![]() | ![]() | Home | ![]() | My BADC | ![]() | Data | ![]() | Search | ![]() | Community | ![]() | Help | ![]() |
![]() | Get Data | Access Rules | Submit Data | Dataset Index | ![]() |
| Salford City Centre - Longitude: 2.27 W. Latitude: 53.48 N. | ||||||
|---|---|---|---|---|---|---|
| Team | University | Data | Technique | Year | Date(s) | File name and link to archive directory |
| F. Davies | Salford | Radial wind velocity Signal return intensity |
Doppler LiDAR | 2001 | 3/4 | sal_lidar-01_010403.na |
| sal_lidar-02_010403.na | ||||||
| sal_lidar-03_010403.na | ||||||
| sal_lidar-04_010403.na | ||||||
| sal_lidar-05_010403.na | ||||||
| sal_lidar-06_010403.na | ||||||
| sal_lidar-07_010403.na | ||||||
| sal_lidar-08_010403.na | ||||||
| sal_lidar-09_010403.na | ||||||
![]() | Home | Contact | Disclaimer | Last Modified:
| ![]() |