![]() | ![]() | Home | ![]() | My BADC | ![]() | Data | ![]() | Search | ![]() | Community | ![]() | Help | ![]() |
![]() | Get Data | Access Rules | Submit Data | Dataset Index | ![]() |
| Solihull - Longitude: 1.772 W. Latitude: 52.406 N. | |||||
|---|---|---|---|---|---|
| Team | University | Data | Year | Date(s) | File name and link to archive directory |
| G. McGregor | Birmingham | T, wind, max & min RH | 2000 | 21/1-17/2 | solihull_met_000117.na |
|
T = temperature RH = relative humidity | |||||
![]() | Home | Contact | Disclaimer | Last Modified:
| ![]() |