![]() | ![]() | Home | ![]() | My BADC | ![]() | Data | ![]() | Search | ![]() | Community | ![]() | Help | ![]() |
![]() | Get Data | Access Rules | Submit Data | Dataset Index | ![]() |
| Meon Hill - Longitude: 1.736 W. Latitude: 52.098 N. | |||||
|---|---|---|---|---|---|
| Team | University | Data | Year | Date(s) | File name and link to archive directory |
| D. Lansley | Leeds | T, wind, O3, NO, NO2, NOX, CO | 2000 | 26/1 | meon_met-chem_000126.na |
| 3/2 | meon_met-chem_000203.na | ||||
| 8/2 | meon_met-chem_000208.na | ||||
| T = temperature | |||||
![]() | Home | Contact | Disclaimer | Last Modified:
| ![]() |