![]() | ![]() | Home | ![]() | My BADC | ![]() | Data | ![]() | Search | ![]() | Community | ![]() | Help | ![]() |
![]() | Get Data | Access Rules | Submit Data | Dataset Index | ![]() |
| CLAES | ISAMS | MLS | HALOE | HRDI | WINDII | |
| CF2Cl2(vmr) | x | |||||
| CFCl3 (vmr) | x | |||||
| CH4 (vmr | x | x | x | |||
| ClO (vmr) | x | |||||
| ClONO2(vmr) | x | |||||
| CO (vmr) | x | |||||
| H2O (vmr) | x | x | x | x | ||
| HCl (vmr) | x | x | ||||
| HF (vmr) | x | x | ||||
| HNO3 (vmr) | x | x | x | |||
| N2O (vmr) | x | x | ||||
| N2O5 (vmr) | x | x | ||||
| NO (vmr) | x | x | ||||
| NO2 (vmr) | x | x | x | |||
| O3 (vmr) | x | x | x | x | ||
| SO2 (vmr) | x | |||||
| Aerosols(1/km) | x | x | x | |||
| Temperature(K) | x | x | x | x | x | x |
| Wind (m/s) | x | x | ||||
| Volume Emission Rate (1/cm3/s) |
x | x |
vmr = volume mixing ratio = 10E-6 ppmv
ppmv = parts per million by volume
![]() | Home | Contact | Disclaimer | Last Modified:
| ![]() |