.tsoil Station List

List of station directories which contains .tsoil files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
mintlaw_broombank        ( 57.533,  -1.983) from 1997 to 2000
rosehearty_samos         ( 57.700,  -2.116) from 2000 to 2000
cairnorrie_drakemyre_cro ( 57.466,  -2.200) from 1995 to 2000
boultenstone_outdoor_cen ( 57.183,  -2.967) from 1995 to 1998
culterty                 ( 57.317,  -2.000) from 1978 to 1999
udny                     ( 57.300,  -2.150) from 1960 to 1967
hilton                   ( 57.167,  -2.117) from 1963 to 1965
dyce                     ( 57.200,  -2.200) from 1997 to 2000
craibstone               ( 57.183,  -2.200) from 1958 to 2000
dinnet                   ( 57.117,  -2.917) from 1962 to 1982
aboyne_saws              ( 57.083,  -2.833) from 1992 to 2000
ballater_field_centre    ( 57.050,  -3.033) from 1998 to 1998
balmoral                 ( 57.033,  -3.217) from 1997 to 2000
braemar                  ( 57.000,  -3.400) from 1982 to 2000
cairnwell_siesaws        ( 56.883,  -3.417) from 1999 to 1999
/badc/ukmo-surface/data/united_kingdom/alderney
alderney                 ( 49.700,  -2.217) from 1959 to 1979
/badc/ukmo-surface/data/united_kingdom/angus
kirriemuir_st_marys_rect ( 56.683,  -3.016) from 1996 to 1999
brechin_s.wks_no.2       ( 56.717,  -2.617) from 1996 to 2000
montrose                 ( 56.750,  -2.483) from 1980 to 1992
arbroath                 ( 56.550,  -2.583) from 1983 to 1983
carnoustie               ( 56.500,  -2.717) from 1959 to 1977
forfar                   ( 56.650,  -2.767) from 1981 to 1983
glamis_castle            ( 56.617,  -3.000) from 1959 to 1970
dundee                   ( 56.467,  -2.933) from 1959 to 1996
auchterhouse             ( 56.533,  -3.067) from 1959 to 1964
mylnefield               ( 56.450,  -3.067) from 1959 to 2000
/badc/ukmo-surface/data/united_kingdom/antrim
killylane                ( 54.816,  -6.000) from 1994 to 2000
lowtown                  ( 54.831,  -6.016) from 1977 to 1996
newtownabbey             ( 54.650,  -5.917) from 1967 to 1980
belfast_malone           ( 54.550,  -5.967) from 1966 to 1990
ballypatrick_forest_saws ( 55.183,  -6.167) from 1993 to 2000
lowtown                  ( 54.833,  -1.017) from 1965 to 1981
parkmore_forest          ( 55.017,  -6.117) from 1960 to 2000
carnlough                ( 54.983,  -6.000) from 1998 to 2000
greenmount               ( 54.683,  -6.217) from 1963 to 1996
aldergrove               ( 54.650,  -6.217) from 1965 to 2000
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
port_ellen_samos         ( 55.683,  -6.200) from 1998 to 2000
dalmally_stronmilchan    ( 56.400,  -5.000) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1992 to 2000
mull_torosay_gardens     ( 56.450,  -5.683) from 1996 to 2000
ardentinny               ( 56.033,  -4.917) from 1980 to 1997
benmore_younger_botanic_ ( 56.033,  -4.983) from 1977 to 2000
benmore_forestry_sch.    ( 56.017,  -4.983) from 1959 to 1965
dunstaffnage             ( 56.450,  -5.433) from 1980 to 1997
machrihanish             ( 55.433,  -5.700) from 2000 to 2000
upper_killeyan           ( 55.600,  -6.317) from 1979 to 1987
tiree                    ( 56.500,  -6.800) from 1982 to 1996
/badc/ukmo-surface/data/united_kingdom/armagh
loughgall_no.2           ( 54.400,  -6.583) from 1995 to 2000
lurgan_cemetery          ( 54.450,  -6.333) from 1966 to 1985
portadown_s.wks          ( 54.433,  -6.417) from 1965 to 1975
glenanne_saws            ( 54.233,  -6.500) from 1993 to 2000
annaghmore               ( 54.450,  -6.600) from 1980 to 2000
loughgall                ( 54.400,  -6.600) from 1959 to 1995
armagh                   ( 54.350,  -6.650) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/avon
bath                     ( 51.383,  -2.350) from 1959 to 1964
long_ashton              ( 51.433,  -2.667) from 1958 to 2000
/badc/ukmo-surface/data/united_kingdom/ayrshire
saughall                 ( 55.600,  -4.233) from 1995 to 2000
cumnock                  ( 55.450,  -4.267) from 1978 to 2000
kilmarnock               ( 55.617,  -4.517) from 1962 to 1980
prestwick_rnas           ( 55.517,  -4.583) from 1998 to 2000
prestwick                ( 55.500,  -4.583) from 1973 to 1993
auchincruive             ( 55.467,  -4.567) from 1959 to 2000
culzean_castle           ( 55.350,  -4.783) from 1991 to 2000
/badc/ukmo-surface/data/united_kingdom/banffshire
glenlivet                ( 57.350,  -3.350) from 1993 to 1999
banff                    ( 57.667,  -2.517) from 1979 to 1988
banff_golf_course        ( 57.667,  -2.517) from 1989 to 2000
glenlivet                ( 57.349,  -3.349) from 1981 to 1996
clashnoir                ( 57.283,  -3.283) from 1977 to 1981
/badc/ukmo-surface/data/united_kingdom/bedfordshire
luton                    ( 51.883,  -0.367) from 1967 to 1988
cardington               ( 54.330,  -0.417) from 1960 to 1980
silsoe                   ( 52.017,  -0.417) from 1959 to 1997
luton_wardown_park       ( 51.900,  -0.417) from 1959 to 1963
bedford_saws             ( 52.217,  -0.467) from 1995 to 2000
bedford_rae              ( 52.217,  -0.467) from 1982 to 1994
dunstable                ( 51.883,  -0.550) from 1957 to 1960
woburn                   ( 52.017,  -0.583) from 1959 to 1999
/badc/ukmo-surface/data/united_kingdom/berkshire
upper_lambourn           ( 51.516,  -1.550) from 1997 to 2000
bracknell_met.office_h.q ( 51.417,  -0.750) from 1962 to 1971
bracknell_beaufort_park_ ( 51.383,  -0.783) from 1995 to 2000
hurley_inst.g._a.p.      ( 51.533,  -0.817) from 1959 to 1992
wokingham_st_crispins_sc ( 51.417,  -0.817) from 1959 to 1961
finchampstead            ( 51.350,  -0.867) from 1959 to 1973
reading_university       ( 51.450,  -0.950) from 1959 to 1967
reading_university_white ( 51.433,  -0.933) from 1968 to 2000
shinfield_dept_agric.bot ( 51.417,  -0.950) from 1959 to 1975
shinfield_nat.inst.res.d ( 51.417,  -0.950) from 1975 to 1980
arborfield_nat.inst.res. ( 51.417,  -0.917) from 1980 to 1992
woolhampton              ( 51.400,  -1.167) from 1959 to 1964
compton                  ( 51.517,  -1.250) from 1959 to 1969
lambourn                 ( 51.533,  -1.483) from 1973 to 1996
/badc/ukmo-surface/data/united_kingdom/berwickshire
leithholm                ( 55.700,  -2.333) from 1973 to 1978
whitchester              ( 55.817,  -2.450) from 1980 to 1988
charterhall_saws         ( 55.700,  -2.383) from 1992 to 2000
blythe                   ( 55.750,  -2.667) from 1978 to 2000
/badc/ukmo-surface/data/united_kingdom/buckinghamshire
chenies_b                ( 51.683,  -0.533) from 1992 to 1998
aylesbury                ( 51.783,  -0.783) from 1959 to 1985
grendon_underwood        ( 51.900,  -1.017) from 1964 to 2000
/badc/ukmo-surface/data/united_kingdom/buteshire
millport                 ( 55.750,  -4.900) from 1998 to 2000
rothesay                 ( 55.833,  -5.067) from 1959 to 2000
brodick_castle           ( 55.600,  -5.150) from 1965 to 2000
/badc/ukmo-surface/data/united_kingdom/caithness
halkirk_dale_farm        ( 58.466,   3.483) from 1997 to 2000
berriedale_badrinsary    ( 58.200,  -3.500) from 1997 to 2000
john_o_groats            ( 58.633,  -3.067) from 1970 to 1972
keiss                    ( 58.550,  -3.117) from 1972 to 1985
wick_airport_samos       ( 58.450,  -3.083) from 1982 to 1994
lybster                  ( 58.317,  -3.283) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/cambridgeshire
wittering                ( 52.600,  -0.467) from 2000 to 2000
monks_wood               ( 52.400,  -0.233) from 1963 to 2000
cambridge_niab           ( 52.233,   0.100) from 1959 to 2000
cambridge_botanic_garden ( 52.200,   0.133) from 1930 to 2000
march                    ( 52.533,   0.083) from 1998 to 1998
mepal                    ( 52.417,   0.100) from 1967 to 2000
boxworth_samson_field    ( 52.250,  -0.033) from 1977 to 2000
boxworth_home_paddock    ( 52.250,  -0.017) from 1959 to 1976
/badc/ukmo-surface/data/united_kingdom/cheshire
knutsford                ( 53.300,  -2.350) from 1960 to 2000
winnington               ( 53.266,  -2.533) from 1959 to 1976
nantwich_reaseheath_hall ( 53.083,  -2.533) from 1988 to 2000
ness_gardens             ( 53.267,  -3.050) from 1968 to 2000
penketh                  ( 53.383,  -2.667) from 1964 to 1970
/badc/ukmo-surface/data/united_kingdom/clackmannanshire
/badc/ukmo-surface/data/united_kingdom/cleveland
loftus                   ( 54.566,  -0.866) from 1998 to 1998
marton                   ( 54.533,  -1.200) from 1969 to 1971
carlton-in-cleveland     ( 54.433,  -1.217) from 1991 to 2000
/badc/ukmo-surface/data/united_kingdom/clwyd
corwen                   ( 52.950,  -3.417) from 1959 to 1982
wrexham                  ( 53.050,  -2.983) from 1959 to 1974
bwlchgwyn                ( 53.067,  -3.133) from 1959 to 1983
loggerheads              ( 53.150,  -3.200) from 1960 to 2000
ruthin                   ( 53.117,  -3.300) from 1997 to 1997
colwyn_bay               ( 53.283,  -3.717) from 1970 to 1983
betws-y-coed             ( 53.100,  -3.783) from 1976 to 2000
hawarden                 ( 53.166,  -2.983) from 1993 to 2000
moel-y-crio              ( 53.217,  -3.217) from 1985 to 2000
rhyl_saws                ( 53.250,  -3.500) from 1995 to 2000
/badc/ukmo-surface/data/united_kingdom/cornwall
ellbridge                ( 50.450,  -4.250) from 1959 to 1977
bude                     ( 50.833,  -4.550) from 1961 to 2000
cardinham_bodmin_saws    ( 50.500,  -4.667) from 1995 to 2000
st_austell_bethel        ( 50.350,  -4.750) from 1975 to 1989
heligan                  ( 50.283,  -4.800) from 1994 to 2000
st_mawgan                ( 50.433,  -5.000) from 1996 to 2000
newquay                  ( 50.400,  -5.067) from 1998 to 1998
trelissick               ( 50.217,  -5.033) from 1991 to 2000
falmouth                 ( 50.150,  -5.067) from 1930 to 1950
lizard_lighthouse        ( 49.967,  -5.200) from 1991 to 1998
rosewarne                ( 50.217,  -5.300) from 1959 to 1989
camborne                 ( 50.217,  -5.317) from 1982 to 2000
culdrose                 ( 50.083,  -5.250) from 1999 to 1999
gulval                   ( 50.133,  -5.533) from 1959 to 1981
/badc/ukmo-surface/data/united_kingdom/cumbria
grizedale                ( 54.350,  -3.017) from 1961 to 1999
barrow-in-furness        ( 54.133,  -3.200) from 1961 to 1961
southport_greenbank      ( 53.617,  -3.033) from 1988 to 2000
widdybank_fell           ( 54.667,  -2.283) from 1974 to 1995
moor_house               ( 54.683,  -2.383) from 1959 to 1980
great_dun_fell           ( 54.617,  -2.500) from 1997 to 1997
shap_saws                ( 54.500,  -2.700) from 1995 to 2000
casterton                ( 54.217,  -2.567) from 1991 to 1992
walney_island_saws       ( 54.117,  -3.250) from 1995 to 2000
spadeadam                ( 55.033,  -2.633) from 1959 to 1973
warcop_range_saws        ( 54.567,  -2.417) from 1995 to 2000
newton_rigg              ( 54.667,  -2.783) from 1959 to 2000
penton                   ( 55.083,  -2.867) from 1992 to 2000
carlisle_saws            ( 54.933,  -2.967) from 1995 to 2000
carlisle                 ( 54.933,  -2.950) from 1982 to 1994
drumburgh                ( 54.933,  -3.150) from 1995 to 2000
keswick_saws             ( 54.617,  -3.167) from 1995 to 2000
eaglesfield              ( 54.633,  -3.383) from 1982 to 1983
stainburn                ( 54.633,  -3.517) from 1983 to 1991
st_bees_head_saws        ( 54.517,  -3.600) from 1995 to 2000
eskmeals                 ( 54.317,  -3.400) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/derbyshire
wingerworth              ( 53.200,  -1.450) from 1968 to 1991
morley                   ( 52.950,  -1.417) from 1991 to 2000
coton-in-the-elms        ( 52.733,  -1.633) from 1992 to 2000
buxton                   ( 53.250,  -1.917) from 1967 to 2000
/badc/ukmo-surface/data/united_kingdom/devon
tavistock_ottery_park_fa ( 50.550,  -4.183) from 1999 to 2000
dunkeswell               ( 50.867,  -3.233) from 1979 to 1981
dunkeswell_aerodrome     ( 50.867,  -3.233) from 1993 to 2000
rousdon                  ( 50.700,  -3.000) from 1998 to 1998
starcross                ( 50.633,  -3.450) from 1959 to 1990
teignmouth               ( 50.550,  -3.483) from 1994 to 2000
torbay_torquay           ( 50.467,  -3.533) from 1959 to 1998
yarner_wood              ( 50.583,  -3.717) from 1977 to 1998
newton_abbot             ( 50.550,  -3.650) from 1959 to 1976
totnes                   ( 50.450,  -3.700) from 1969 to 1976
strete                   ( 50.317,  -3.617) from 1992 to 2000
slapton                  ( 50.283,  -3.650) from 1988 to 2000
dartington_tigley        ( 50.433,  -3.750) from 1994 to 1998
cheldon_barton           ( 50.900,  -3.800) from 1968 to 1977
chawleigh                ( 50.900,  -3.817) from 1978 to 1982
north_wyke               ( 50.767,  -3.917) from 1981 to 2000
princetown               ( 50.548,  -4.000) from 1998 to 1998
ilfracombe               ( 51.200,  -4.133) from 1930 to 1989
chivenor_samos           ( 51.083,  -4.150) from 1996 to 2000
roadford_dam             ( 50.683,  -4.233) from 1988 to 1992
tavistock                ( 50.550,  -4.150) from 1961 to 1979
rumleigh                 ( 50.483,  -4.183) from 1978 to 1995
plymouth_hoe             ( 50.367,  -4.133) from 1959 to 1980
plymouth_w_c             ( 50.350,  -4.117) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/dorset
poole                    ( 50.750,  -1.993) from 1965 to 1982
swanage                  ( 50.617,  -1.950) from 1959 to 2000
fontmell_magna           ( 50.950,  -2.183) from 1998 to 1998
winfrith                 ( 50.683,  -2.250) from 1962 to 1991
weymouth                 ( 50.617,  -2.483) from 1993 to 1993
bournemouth_kings_park   ( 50.733,  -1.833) from 1982 to 2000
hurn                     ( 50.783,  -1.833) from 1982 to 2000
bournemouth_dorset_tech. ( 50.733,  -1.900) from 1978 to 1980
bournemouth              ( 50.717,  -1.883) from 1959 to 1977
/badc/ukmo-surface/data/united_kingdom/down
helens_bay               ( 54.667,  -5.750) from 1989 to 2000
bangor_seacourt          ( 54.667,  -5.683) from 1975 to 1988
ballywatticock           ( 54.567,  -5.650) from 1977 to 2000
holywood_croft_gardens   ( 54.650,  -5.817) from 1985 to 1986
downpatrick_killavees_ho ( 54.333,  -5.700) from 1987 to 1995
magherally               ( 54.367,  -6.200) from 1981 to 2000
stormont_castle          ( 54.600,  -5.833) from 1961 to 2000
saintfield_rowallane     ( 54.450,  -5.817) from 1985 to 2000
timpany                  ( 54.367,  -5.883) from 1967 to 1969
murlough                 ( 54.250,  -5.833) from 1968 to 2000
bryansford               ( 54.217,  -5.950) from 1979 to 2000
tollymore_park           ( 54.233,  -5.933) from 1960 to 1970
ballykine_rockvale       ( 54.400,  -5.933) from 1993 to 1993
mourne_grange            ( 54.067,  -6.033) from 1981 to 1982
hillsborough_met.office  ( 54.483,  -1.100) from 1980 to 2000
hillsborough             ( 54.450,  -6.067) from 1959 to 2000
belfast_newforge         ( 54.567,  -5.950) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/dumfries_galloway
dumfries_crichton_royal_ ( 54.985,  -3.613) from 1998 to 2000
/badc/ukmo-surface/data/united_kingdom/dumfriesshire
eskdalemuir              ( 55.317,  -3.200) from 1982 to 2000
drumlanrig_castle        ( 55.283,  -3.800) from 1981 to 1982
auchen_castle            ( 55.333,  -3.483) from 1981 to 1981
dumfries                 ( 55.067,  -3.600) from 1958 to 1998
/badc/ukmo-surface/data/united_kingdom/dunbartonshire
kirkintilloch            ( 55.950,  -4.133) from 1977 to 1984
gartocharn_portnellan_fa ( 56.050,  -4.567) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/durham
hunt_hall_farm           ( 54.667,  -2.233) from 1995 to 2000
copley                   ( 54.617,  -1.867) from 1995 to 2000
durham                   ( 54.767,  -1.583) from 1994 to 1999
houghall                 ( 54.750,  -1.583) from 1959 to 1961
low_etherley             ( 54.650,  -1.733) from 1977 to 1995
westgate                 ( 54.733,  -0.467) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/dyfed
llandeilo                ( 51.867,  -4.033) from 1994 to 2000
carmarthen               ( 51.850,  -4.300) from 1962 to 1984
towy_castle              ( 51.800,  -4.317) from 1980 to 1992
saron                    ( 52.017,  -4.367) from 1997 to 1997
pembrey_sands            ( 51.716,  -4.367) from 1996 to 1996
st_clears                ( 51.833,  -4.500) from 1997 to 1997
whitechurch              ( 51.983,  -4.683) from 1978 to 2000
orielton                 ( 51.650,  -4.950) from 1964 to 2000
milford_haven_c.b.       ( 51.700,  -0.883) from 1997 to 1997
dale_fort                ( 51.700,  -5.150) from 1961 to 2000
pendine                  ( 51.750,  -4.517) from 1987 to 1988
cwmystwyth               ( 52.350,  -3.817) from 1959 to 2000
llety-evan-hen           ( 52.450,  -3.933) from 1959 to 1977
trawscoed_saws           ( 52.350,  -3.950) from 1995 to 2000
gogerddan                ( 52.433,  -4.017) from 1959 to 2000
aberporth                ( 54.670,  -4.567) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/east_lothian
dunbar                   ( 56.000,  -2.517) from 1980 to 2000
haddington               ( 55.967,  -2.750) from 1998 to 1998
pathhead                 ( 55.883,  -2.933) from 1975 to 1989
/badc/ukmo-surface/data/united_kingdom/east_sussex
hastings                 ( 50.850,   0.567) from 1958 to 2000
bodiam                   ( 51.000,   0.550) from 1959 to 1975
bexhill                  ( 50.833,   0.467) from 1959 to 2000
herstmonceux_west_end    ( 50.900,   0.317) from 1995 to 2000
eastbourne               ( 50.767,   0.283) from 1959 to 2000
plumpton                 ( 50.900,  -0.083) from 1965 to 2000
brighton                 ( 50.833,  -0.100) from 1987 to 1992
brighton_whitehawk       ( 50.833,  -0.117) from 1983 to 1985
gatwick                  ( 51.150,  -0.183) from 1994 to 1998
/badc/ukmo-surface/data/united_kingdom/essex
clacton-on-sea           ( 51.783,   1.150) from 1959 to 1995
shoeburyness_b           ( 51.550,   0.833) from 2000 to 2000
southend                 ( 51.517,   0.733) from 1998 to 1998
earls_colne              ( 51.917,   0.700) from 1959 to 1975
halstead                 ( 51.950,   0.650) from 1975 to 1992
coryton                  ( 51.500,   0.517) from 1959 to 1963
writtle                  ( 51.733,   0.433) from 1959 to 2000
stansted                 ( 51.883,   0.217) from 1982 to 1997
harlow                   ( 51.767,   0.117) from 1963 to 1981
high_beach               ( 51.667,   0.033) from 1978 to 2000
/badc/ukmo-surface/data/united_kingdom/fermanagh
pubble_forest            ( 54.367,  -7.483) from 1968 to 1970
st_angelo_saws           ( 54.400,  -7.650) from 1993 to 2000
castle_archdale_forest   ( 54.467,  -7.700) from 1962 to 1994
ely_lodge                ( 54.400,  -7.700) from 1959 to 1960
/badc/ukmo-surface/data/united_kingdom/fife
rossie                   ( 56.300,  -3.200) from 1997 to 2000
belliston                ( 56.250,  -2.800) from 1974 to 2000
leuchars                 ( 56.383,  -2.867) from 1990 to 2000
cupar_sugar_factory      ( 56.333,  -2.983) from 1959 to 1972
cupar_elmwood_ag.college ( 56.317,  -3.033) from 1973 to 1993
braefoot_bay             ( 56.050,  -3.317) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/gloucestershire
little_rissington_saws   ( 51.867,  -1.683) from 1996 to 2000
westonbirt               ( 51.600,  -2.217) from 1983 to 1999
cirencester              ( 51.717,  -2.000) from 1959 to 2000
cheltenham               ( 51.900,  -2.083) from 1978 to 2000
hempsted                 ( 51.833,  -2.267) from 1959 to 1975
randwick                 ( 51.767,  -2.250) from 1989 to 2000
slimbridge               ( 51.733,  -2.400) from 1997 to 1997
/badc/ukmo-surface/data/united_kingdom/greater_london
greenwich_observatory    ( 51.483,   0.000) from 1998 to 1998
kew_royal_botanic_garden ( 51.483,  -0.300) from 1981 to 1999
enfield                  ( 51.633,  -0.050) from 1964 to 1964
enfield_middlesex_polyte ( 51.633,  -0.050) from 1973 to 1990
southgate                ( 51.633,  -0.117) from 1959 to 1987
harrow_weald             ( 51.617,  -0.333) from 1974 to 1981
wealdstone               ( 51.583,  -0.333) from 1959 to 1960
northolt                 ( 51.550,  -0.417) from 1995 to 2000
camden_square            ( 51.550,  -0.133) from 1959 to 1969
st_jamess_park           ( 51.500,  -0.133) from 1980 to 1999
hampstead                ( 51.567,  -0.183) from 1968 to 1969
kensington_palace        ( 51.500,  -0.183) from 1959 to 1978
/badc/ukmo-surface/data/united_kingdom/greater_manchester
bolton                   ( 53.600,  -2.417) from 1959 to 1991
/badc/ukmo-surface/data/united_kingdom/guernsey
guernsey_airport         ( 49.433,  -2.600) from 1961 to 2000
/badc/ukmo-surface/data/united_kingdom/gwent
crumbland_plantation     ( 51.717,  -2.767) from 1959 to 1981
usk                      ( 51.700,  -2.917) from 1959 to 2000
newport_cleppa_park      ( 51.550,  -3.033) from 1988 to 1989
newport_mon              ( 51.550,  -3.033) from 1959 to 1977
/badc/ukmo-surface/data/united_kingdom/gwynnedd
llanbedr                 ( 52.769,  -4.126) from 1998 to 1998
bala                     ( 52.900,  -3.583) from 1970 to 2000
capel_curig_saws         ( 53.100,  -3.933) from 1995 to 2000
aber                     ( 53.233,  -4.017) from 1979 to 2000
cwm_dyli                 ( 55.670,  -0.683) from 1959 to 1967
snowdon_summit_aws       ( 53.067,  -4.083) from 1997 to 1997
porthmadog               ( 52.917,  -4.150) from 1997 to 1999
pen-y-ffridd             ( 53.217,  -4.150) from 1959 to 1997
aberdaron_saws           ( 52.783,  -4.733) from 1993 to 2000
botwnnog                 ( 52.833,  -4.583) from 1960 to 1994
amlwch                   ( 53.383,  -4.367) from 1998 to 1998
valley                   ( 53.250,  -4.533) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/hampshire
south_farnborough_saws   ( 51.283,  -0.766) from 1995 to 2000
alice_holt_lodge         ( 51.183,  -0.850) from 1959 to 2000
long_sutton              ( 51.217,  -0.933) from 1959 to 2000
little_butser            ( 50.983,  -0.983) from 1976 to 1990
butser_windmill_hill     ( 50.950,  -0.983) from 1990 to 2000
butser_hillhampton       ( 50.967,  -0.983) from 1976 to 1990
odiham_samos             ( 51.233,  -0.950) from 1998 to 2000
southsea                 ( 50.800,  -1.100) from 1959 to 1997
kingsclere_strattons_far ( 51.350,  -1.267) from 1994 to 2000
martyr_worthy            ( 52.670,  -1.267) from 1959 to 2000
solent_mrsc              ( 50.800,  -1.217) from 1987 to 1997
winchester               ( 51.067,  -1.317) from 1959 to 1975
otterbourne              ( 51.000,  -1.333) from 1985 to 2000
leckford                 ( 51.117,  -1.450) from 1959 to 2000
sparsholt                ( 51.083,  -1.383) from 1976 to 1991
southampton_w_c          ( 50.900,  -1.400) from 1994 to 1994
southampton_east_park    ( 50.917,  -1.400) from 1959 to 1968
southampton_mayflower_pa ( 50.900,  -1.400) from 1969 to 2000
everton                  ( 50.733,  -1.567) from 1959 to 2000
ibsley                   ( 50.883,  -1.767) from 1992 to 1993
liphook                  ( 51.083,  -0.817) from 1983 to 1988
/badc/ukmo-surface/data/united_kingdom/hereford_worcester
preston_wynne            ( 52.117,  -2.650) from 1959 to 1999
worcester_cornmeadow     ( 52.217,  -2.217) from 1983 to 1986
ross-on-wye              ( 51.917,  -2.583) from 1930 to 2000
shobdon_saws             ( 52.250,  -2.883) from 1995 to 2000
batchley_farm            ( 52.217,  -2.583) from 1984 to 2000
hereford                 ( 52.050,  -2.700) from 1970 to 1979
ipsley_s.wks             ( 52.283,  -1.917) from 1966 to 1974
pershore_coll.of_hort.   ( 52.100,  -2.050) from 1959 to 2000
pershore_saws            ( 52.150,  -2.033) from 1993 to 2000
worcester                ( 52.183,  -2.183) from 1959 to 1969
malvern                  ( 52.117,  -2.317) from 1959 to 2000
/badc/ukmo-surface/data/united_kingdom/hertfordshire
hoddesdon                ( 51.767,  -0.017) from 1959 to 1988
stanstead_abbots         ( 51.767,   0.017) from 1959 to 1986
bayfordbury              ( 51.767,  -0.083) from 1959 to 1960
st_albans_oaklands       ( 51.767,  -0.300) from 1959 to 1984
rothamsted_no.2          ( 51.800,  -0.350) from 1958 to 2000
aldenham_school          ( 51.667,  -0.333) from 1965 to 2000
/badc/ukmo-surface/data/united_kingdom/highland
/badc/ukmo-surface/data/united_kingdom/humberside
leconfield_saws          ( 53.867,  -0.433) from 1993 to 2000
hull                     ( 53.750,  -0.350) from 1959 to 2000
/badc/ukmo-surface/data/united_kingdom/inverness-shire
cluny_castle             ( 57.016,  -4.233) from 1997 to 1998
moy                      ( 57.383,  -4.050) from 1969 to 1971
achnagoichan             ( 57.150,  -3.800) from 1961 to 1974
cairngorm_chairlift      ( 57.133,  -3.667) from 1981 to 1982
cairngorm_siesaws        ( 57.117,  -3.633) from 1999 to 1999
aviemore                 ( 57.200,  -3.833) from 1983 to 2000
dalwhinnie               ( 56.933,  -4.233) from 1980 to 2000
lentran                  ( 57.450,  -4.383) from 1978 to 2000
fort_augustus            ( 57.133,  -4.683) from 1980 to 1997
tulloch_bridge_saws      ( 56.867,  -4.700) from 1990 to 2000
aonach_mor               ( 56.817,  -4.967) from 1998 to 1999
fort_william             ( 56.833,  -5.083) from 1959 to 1971
prabost                  ( 57.467,  -6.317) from 1983 to 1989
isle_of_rhum             ( 57.017,  -6.283) from 1959 to 1999
/badc/ukmo-surface/data/united_kingdom/isle_of_man
ronaldsway               ( 54.083,  -4.633) from 1991 to 2000
/badc/ukmo-surface/data/united_kingdom/isle_of_wight
wight_ventnor_park       ( 50.600,  -1.217) from 1981 to 2000
/badc/ukmo-surface/data/united_kingdom/isles_of_scilly
scilly_st_marys_saws     ( 49.917,  -6.300) from 1995 to 2000
/badc/ukmo-surface/data/united_kingdom/jersey
trinity_states_exp.fm    ( 49.233,  -0.417) from 1986 to 2000
jersey_airport           ( 49.217,  -2.200) from 1982 to 2000
/badc/ukmo-surface/data/united_kingdom/kent
margate                  ( 51.400,   1.400) from 1959 to 1988
margate_north_down       ( 51.383,   1.417) from 1994 to 2000
manston                  ( 51.350,   1.350) from 1999 to 1999
dover                    ( 51.117,   1.333) from 1973 to 1976
herne_bay                ( 51.367,   1.167) from 1972 to 1979
elmstone                 ( 51.283,   1.250) from 1981 to 1981
herne_bay                ( 51.367,   0.300) from 1985 to 1997
folkestone               ( 51.067,   1.183) from 1959 to 1972
wye                      ( 51.183,   0.950) from 1959 to 2000
faversham                ( 51.283,   0.867) from 1959 to 1998
throwley                 ( 51.233,   0.850) from 1959 to 1975
sittingbourne            ( 51.317,   0.717) from 1959 to 1966
chatham_south            ( 51.367,   0.517) from 1977 to 1979
east_malling             ( 51.283,   0.450) from 1959 to 1998
goudhurst                ( 52.500,   0.467) from 1989 to 2000
hadlow_college           ( 51.217,   0.333) from 1966 to 1994
tunbridge_wells          ( 51.133,   0.267) from 1959 to 1964
swanley                  ( 51.417,   0.167) from 1959 to 1967
eynsford                 ( 51.367,   0.200) from 1991 to 2000
/badc/ukmo-surface/data/united_kingdom/kincardineshire
fettercairn_glensaugh_no ( 56.900,  -2.533) from 1996 to 2000
muchalls                 ( 57.017,  -2.167) from 1959 to 1965
inverbervie_saws         ( 56.850,  -2.267) from 1992 to 2000
durris                   ( 57.033,  -2.400) from 1988 to 2000
strachan                 ( 57.017,  -2.500) from 1962 to 1971
fettercairn_craigmoston  ( 56.867,  -2.567) from 1984 to 1984
/badc/ukmo-surface/data/united_kingdom/kinross-shire
kinross                  ( 56.217,  -3.417) from 1967 to 2000
/badc/ukmo-surface/data/united_kingdom/kirkcudbrightshire
castle_douglas           ( 54.950,  -3.883) from 1959 to 1965
