.temp Station List

List of station directories which contains .temp files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
mintlaw_broombank        ( 57.533,  -1.983) from 1997 to 2000
rosehearty_samos         ( 57.700,  -2.116) from 1995 to 2000
cairnorrie_drakemyre_cro ( 57.466,  -2.200) from 1995 to 2000
boultenstone_outdoor_cen ( 57.183,  -2.967) from 1995 to 1999
peterhead_harbour        ( 57.500,  -1.767) from 1999 to 1999
rattray_head             ( 57.617,  -1.833) from 1957 to 1967
forehill                 ( 57.500,  -1.833) from 1977 to 2000
culterty                 ( 57.317,  -2.000) from 1974 to 1999
fraserburgh              ( 57.700,  -2.000) from 1967 to 1987
udny                     ( 57.300,  -2.150) from 1960 to 1968
hilton                   ( 57.167,  -2.117) from 1963 to 1965
aberdeen                 ( 57.133,  -2.133) from 1959 to 2000
dyce                     ( 57.200,  -2.200) from 1995 to 2000
craibstone               ( 57.183,  -2.200) from 1958 to 2000
fyvie_castle             ( 57.450,  -2.383) from 1959 to 2000
inverurie                ( 57.267,  -2.367) from 1967 to 1992
huntly                   ( 57.450,  -2.783) from 1959 to 1966
gartly                   ( 57.367,  -2.800) from 1968 to 1987
leith_hall               ( 57.367,  -2.767) from 1987 to 1998
alford                   ( 57.250,  -2.683) from 1982 to 1983
logie_coldstone          ( 57.133,  -2.933) from 1959 to 1962
dinnet                   ( 57.117,  -2.917) from 1962 to 1982
aboyne_saws              ( 57.083,  -2.833) from 1994 to 2000
ballater_field_centre    ( 57.050,  -3.033) from 1989 to 1999
balmoral                 ( 57.033,  -3.217) from 1959 to 1999
braemar                  ( 57.000,  -3.400) from 1994 to 2000
cairnwell_siesaws        ( 56.883,  -3.417) from 1994 to 2000
corgarff_castle_lodge    ( 57.167,  -3.217) from 1994 to 1999
/badc/ukmo-surface/data/united_kingdom/alderney
alderney                 ( 49.700,  -2.217) from 1959 to 1979
/badc/ukmo-surface/data/united_kingdom/angus
kirriemuir_st_marys_rect ( 56.683,  -3.016) from 1996 to 1999
lintrathen_w.tr.wks      ( 56.666,  -3.183) from 1996 to 1999
brechin_s.wks_no.2       ( 56.717,  -2.617) from 1996 to 2000
montrose                 ( 56.750,  -2.483) from 1959 to 1992
usan                     ( 56.683,  -2.450) from 1965 to 1979
arbroath                 ( 56.550,  -2.583) from 1959 to 1994
carnoustie               ( 56.500,  -2.717) from 1959 to 1977
buddon_ness              ( 56.467,  -2.733) from 1959 to 1973
whitehillocks            ( 56.917,  -2.900) from 1962 to 1999
forfar                   ( 56.650,  -2.767) from 1981 to 1983
glamis_castle            ( 56.617,  -3.000) from 1959 to 1973
dundee                   ( 56.467,  -2.933) from 1959 to 1996
auchterhouse             ( 56.533,  -3.067) from 1959 to 1965
mylnefield               ( 56.450,  -3.067) from 1959 to 2000
/badc/ukmo-surface/data/united_kingdom/antrim
killylane                ( 54.816,  -6.000) from 1997 to 1999
belfast_danesfort_cdl    ( 54.566,  -5.933) from 1997 to 1998
portrush_rnli            ( 55.200,  -6.650) from 1996 to 2000
lowtown                  ( 54.831,  -6.016) from 1977 to 1996
ballylumford             ( 54.850,  -5.783) from 1967 to 1984
kilroot_power_station    ( 54.733,  -5.767) from 1975 to 1989
kilroot                  ( 54.717,  -5.750) from 1963 to 1975
larne                    ( 54.850,  -5.800) from 1994 to 2000
belmont                  ( 54.733,  -5.767) from 1992 to 2000
woodburn_north           ( 54.750,  -5.883) from 1967 to 1992
jordanstown_rosstulla    ( 54.667,  -5.883) from 1989 to 1996
jordanstown              ( 54.683,  -5.900) from 1981 to 1981
newtownabbey             ( 54.650,  -5.917) from 1967 to 1980
andersonstown            ( 54.583,  -6.000) from 1976 to 1979
belfast_queens_universit ( 54.583,  -5.933) from 1971 to 1971
belfast_malone           ( 54.550,  -5.967) from 1966 to 1990
ballypatrick_forest      ( 55.167,  -6.150) from 1961 to 1987
ballypatrick_forest_saws ( 55.183,  -6.167) from 1992 to 2000
lowtown                  ( 54.833,  -1.017) from 1965 to 1980
oldpark_filters          ( 54.617,  -5.950) from 1994 to 2000
hyde_park_mallusk        ( 54.683,  -6.000) from 1973 to 1983
belfast_upper_falls      ( 54.583,  -5.983) from 1989 to 1998
divis_mountain           ( 54.600,  -6.000) from 1962 to 1985
black_mountain           ( 54.583,  -6.017) from 1963 to 1972
dungonnell_filters       ( 54.983,  -6.150) from 1983 to 1999
parkmore_forest          ( 55.017,  -6.117) from 1960 to 1999
carnlough                ( 54.983,  -6.000) from 1975 to 1999
garron_tower_st_macnissi ( 55.050,  -5.966) from 1994 to 2000
nutts_corner             ( 54.633,  -6.150) from 1957 to 1960
altnahinch_filters       ( 55.050,  -6.250) from 1965 to 2000
greenmount               ( 54.683,  -6.217) from 1963 to 1996
aldergrove               ( 54.650,  -6.217) from 1982 to 2000
lisnafillan              ( 54.850,  -6.317) from 1967 to 1999
portglenone_samos        ( 54.867,  -6.450) from 1993 to 2000
movanagher_fish_farm     ( 54.983,  -6.567) from 1989 to 1999
ballymoney               ( 55.067,  -6.517) from 1964 to 1977
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
ballachulish             ( 56.666,  -5.133) from 1996 to 1999
morvern_claggan          ( 56.583,  -5.750) from 1994 to 2000
kilmory                  ( 56.767,  -6.050) from 1989 to 2000
kilchoan                 ( 56.700,  -6.117) from 1989 to 1989
ardnamurchan             ( 56.733,  -6.217) from 1982 to 1988
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
port_ellen_samos         ( 55.683,  -6.200) from 1998 to 2000
dalmally_stronmilchan    ( 56.400,  -5.000) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1992 to 2000
mull_torosay_gardens     ( 56.450,  -5.683) from 1996 to 2000
black_mount              ( 56.533,  -4.783) from 1989 to 2000
ardentinny               ( 56.033,  -4.917) from 1979 to 1997
benmore_younger_botanic_ ( 56.033,  -4.983) from 1960 to 2000
benmore_forestry_sch.    ( 56.017,  -4.983) from 1959 to 1965
glen_etive               ( 56.583,  -5.017) from 1967 to 1972
inverinan                ( 56.300,  -5.233) from 1985 to 1989
kilchrenan               ( 56.350,  -5.167) from 1979 to 1985
glenbranter              ( 56.133,  -5.033) from 1962 to 1976
inverinan_mor            ( 56.317,  -5.250) from 1989 to 2000
dunstaffnage             ( 56.450,  -5.433) from 1972 to 2000
knapdale_forest          ( 56.067,  -5.483) from 1974 to 1985
lephinmore               ( 56.083,  -5.250) from 1959 to 1967
lochgilphead             ( 56.033,  -5.417) from 1985 to 1999
stronachullin            ( 55.967,  -5.433) from 1976 to 1989
knapdale_forest          ( 56.067,  -5.550) from 1967 to 1977
achaglachgach            ( 55.817,  -5.483) from 1959 to 1978
loch_shiel_polloch       ( 56.750,  -5.617) from 1959 to 1959
campbeltown              ( 55.433,  -5.617) from 1960 to 1972
machrihanish             ( 55.433,  -5.700) from 1982 to 2000
craighouse               ( 55.850,  -5.950) from 1964 to 1974
craighouse_school        ( 55.833,  -5.950) from 1977 to 1981
craighouse_jura_hotel    ( 55.833,  -5.950) from 1983 to 1986
aros                     ( 56.533,  -5.983) from 1981 to 1996
colonsay                 ( 56.083,  -6.217) from 1959 to 1989
colonsay_the_hotel       ( 56.067,  -6.200) from 1990 to 1999
rhuvaal                  ( 55.933,  -6.117) from 1957 to 1981
orsay                    ( 55.667,  -6.500) from 1984 to 1998
port_ellen               ( 55.683,  -6.250) from 1971 to 1976
upper_killeyan           ( 55.600,  -6.317) from 1979 to 1988
tiree                    ( 56.500,  -6.800) from 1982 to 1996
/badc/ukmo-surface/data/united_kingdom/armagh
armagh_lpms              ( 54.350,  -6.650) from 1865 to 1994
loughgall_no.2           ( 54.400,  -6.583) from 1995 to 2000
lurgan_cemetery          ( 54.450,  -6.333) from 1965 to 1985
ballynacor_s.wks         ( 54.467,  -6.417) from 1982 to 1983
portadown_s.wks          ( 54.433,  -6.417) from 1965 to 1975
bessbrook                ( 54.200,  -6.400) from 1960 to 1973
camlough                 ( 54.150,  -6.400) from 1972 to 1973
tandragee_ballylisk      ( 54.367,  -6.433) from 1970 to 2000
glenanne_saws            ( 54.233,  -6.500) from 1992 to 2000
castor_bay_w.wks         ( 54.500,  -6.333) from 1986 to 2000
annaghmore               ( 54.450,  -6.600) from 1980 to 1998
loughgall                ( 54.400,  -6.600) from 1959 to 1995
armagh                   ( 54.350,  -6.650) from 1958 to 1999
newry_s.wks              ( 54.167,  -6.333) from 1977 to 1990
/badc/ukmo-surface/data/united_kingdom/avon
bath                     ( 51.383,  -2.350) from 1959 to 1964
long_ashton              ( 51.433,  -2.667) from 1958 to 1999
weston-super-mare        ( 51.350,  -2.900) from 1985 to 1994
weston_super_mare        ( 51.333,  -2.983) from 1959 to 1971
filton                   ( 51.517,  -2.583) from 1957 to 1980
bristol_w_c              ( 51.450,  -2.600) from 1982 to 2000
avonmouth                ( 51.500,  -2.717) from 1959 to 1967
/badc/ukmo-surface/data/united_kingdom/ayrshire
saughall                 ( 55.600,  -4.233) from 1995 to 2000
cumnock                  ( 55.450,  -4.267) from 1994 to 2000
kilmarnock               ( 55.617,  -4.517) from 1962 to 1981
loch_bradan_w.tr.wks     ( 55.250,  -4.467) from 1993 to 1999
dalry                    ( 55.717,  -4.717) from 1993 to 1999
prestwick_rnas           ( 55.517,  -4.583) from 1993 to 2000
prestwick                ( 55.500,  -4.583) from 1962 to 1993
auchincruive             ( 55.467,  -4.567) from 1959 to 2000
troon_marr_college       ( 55.550,  -4.633) from 1973 to 1975
largs                    ( 55.800,  -4.833) from 1977 to 1979
largs_woodbank           ( 55.817,  -4.883) from 1959 to 1961
largs                    ( 55.800,  -4.867) from 1961 to 1968
culzean_castle           ( 55.350,  -4.783) from 1991 to 2000
turnberry                ( 55.317,  -4.833) from 1959 to 1966
hunterston               ( 55.717,  -4.900) from 1965 to 2000
girvan                   ( 55.250,  -4.850) from 1968 to 2000
colmonell                ( 55.133,  -4.950) from 1959 to 1961
/badc/ukmo-surface/data/united_kingdom/banffshire
gordon_castle_lpms       ( 57.529,  -3.150) from 1879 to 1975
glenlivet                ( 57.350,  -3.350) from 1993 to 2000
banff                    ( 57.667,  -2.517) from 1960 to 1988
banff_golf_course        ( 57.667,  -2.517) from 1989 to 2000
keith                    ( 57.550,  -2.950) from 1973 to 1996
glenlivet                ( 57.349,  -3.349) from 1982 to 1997
clashnoir                ( 57.283,  -3.283) from 1977 to 1981
gordon_castle            ( 57.617,  -3.083) from 1959 to 1975
/badc/ukmo-surface/data/united_kingdom/bedfordshire
luton                    ( 51.883,  -0.367) from 1967 to 1989
cardington               ( 54.330,  -0.417) from 1958 to 1980
silsoe                   ( 52.017,  -0.417) from 1959 to 1999
luton_wardown_park       ( 51.900,  -0.417) from 1959 to 1964
goldington               ( 52.150,  -0.417) from 1959 to 1961
bedford_saws             ( 52.217,  -0.467) from 1991 to 2000
bedford_rae              ( 52.217,  -0.467) from 1994 to 1995
dunstable                ( 51.883,  -0.550) from 1957 to 1960
woburn                   ( 52.017,  -0.583) from 1959 to 1999
/badc/ukmo-surface/data/united_kingdom/berkshire
upper_lambourn           ( 51.516,  -1.550) from 1997 to 2000
bracknell_met.office_h.q ( 51.417,  -0.750) from 1962 to 1971
bracknell_beaufort_park_ ( 51.383,  -0.783) from 1982 to 2000
easthampstead_saws       ( 51.383,  -0.783) from 1991 to 1992
hurley_inst.g._a.p.      ( 51.533,  -0.817) from 1959 to 1963
wokingham_st_crispins_sc ( 51.417,  -0.817) from 1959 to 1961
finchampstead            ( 51.350,  -0.867) from 1959 to 1973
reading_seed_trial_grnds ( 51.450,  -0.933) from 1959 to 1968
reading_university       ( 51.450,  -0.950) from 1959 to 1968
shinfield_park_cdl       ( 51.417,  -0.950) from 1994 to 1999
reading_university_white ( 51.433,  -0.933) from 1968 to 2000
shinfield_dept_agric.bot ( 51.417,  -0.950) from 1959 to 1975
shinfield_nat.inst.res.d ( 51.417,  -0.950) from 1975 to 1980
arborfield_nat.inst.res. ( 51.417,  -0.917) from 1980 to 1992
woolhampton              ( 51.400,  -1.167) from 1959 to 1964
compton                  ( 51.517,  -1.250) from 1959 to 1969
lambourn                 ( 51.533,  -1.483) from 1973 to 1996
/badc/ukmo-surface/data/united_kingdom/berwickshire
st.abbs_head             ( 55.917,  -2.133) from 1957 to 1992
whitchester              ( 55.817,  -2.450) from 1962 to 1989
marchmont                ( 55.733,  -2.417) from 1959 to 1981
charterhall_saws         ( 55.700,  -2.383) from 1992 to 2000
blythe                   ( 55.750,  -2.667) from 1973 to 2000
lauder                   ( 55.733,  -2.767) from 1960 to 1971
mertoun                  ( 55.583,  -2.567) from 1961 to 1969
/badc/ukmo-surface/data/united_kingdom/buckinghamshire
hqstc_high_wycombe_samos ( 51.683,  -0.800) from 1995 to 2000
chenies_b                ( 51.683,  -0.533) from 1992 to 1998
aylesbury                ( 51.783,  -0.783) from 1959 to 1985
grendon_underwood        ( 51.900,  -1.017) from 1964 to 2000
medmenham_water_res.cent ( 51.550,  -0.833) from 1962 to 1981
/badc/ukmo-surface/data/united_kingdom/buteshire
millport                 ( 55.750,  -4.900) from 1959 to 2000
rothesay                 ( 55.833,  -5.067) from 1959 to 2000
bute_dhu_loch_waterworks ( 55.817,  -5.083) from 1983 to 1986
brodick_castle           ( 55.600,  -5.150) from 1965 to 1999
kildonan                 ( 55.433,  -5.100) from 1978 to 1987
lochranza                ( 55.717,  -5.283) from 1959 to 1960
/badc/ukmo-surface/data/united_kingdom/caithness
halkirk_dale_farm        ( 58.466,   3.483) from 1997 to 2000
berriedale_badrinsary    ( 58.200,  -3.500) from 1997 to 2000
auckengill               ( 58.566,  -3.083) from 1996 to 1997
john_o_groats            ( 58.633,  -3.067) from 1968 to 1972
keiss                    ( 58.550,  -3.117) from 1972 to 1986
wick_airport_samos       ( 58.450,  -3.083) from 1982 to 2000
lybster                  ( 58.317,  -3.283) from 1994 to 2000
halkirk_olgrinberg       ( 58.450,  -3.550) from 1959 to 1961
berriedale_langwell      ( 58.183,  -3.533) from 1981 to 1985
dounreay                 ( 58.583,  -3.733) from 1959 to 1983
/badc/ukmo-surface/data/united_kingdom/cambridgeshire
cambridge_guildhall      ( 52.200,   0.117) from 1997 to 1998
wittering                ( 52.600,  -0.467) from 1984 to 2000
marholm                  ( 52.600,  -0.317) from 1965 to 2000
wyton                    ( 52.350,  -0.117) from 1994 to 1995
monks_wood               ( 52.400,  -0.233) from 1963 to 1999
cambridge_niab           ( 52.233,   0.100) from 1959 to 2000
cambridge_botanic_garden ( 52.200,   0.133) from 1930 to 1999
march                    ( 52.533,   0.083) from 1970 to 2000
mepal                    ( 52.417,   0.100) from 1967 to 1999
boxworth_samson_field    ( 52.250,  -0.033) from 1977 to 2000
boxworth_home_paddock    ( 52.250,  -0.017) from 1959 to 1976
/badc/ukmo-surface/data/united_kingdom/cheshire
macclesfield             ( 53.267,  -2.133) from 1959 to 1999
knutsford                ( 53.300,  -2.350) from 1960 to 2000
winnington               ( 53.266,  -2.533) from 1959 to 1976
nantwich_reaseheath_hall ( 53.083,  -2.533) from 1988 to 1999
delamere_forest          ( 53.233,  -2.700) from 1989 to 1996
ness_gardens             ( 53.267,  -3.050) from 1965 to 2000
bradeley_green           ( 53.000,  -2.683) from 1990 to 1999
penketh                  ( 53.383,  -2.667) from 1964 to 1970
/badc/ukmo-surface/data/united_kingdom/clackmannanshire
/badc/ukmo-surface/data/united_kingdom/cleveland
middlesbrough_coulby_new ( 54.525,  -1.218) from 1997 to 1998
loftus                   ( 54.566,  -0.866) from 1996 to 2000
redcar                   ( 54.617,  -1.067) from 1959 to 1970
marton                   ( 54.533,  -1.200) from 1969 to 1971
carlton-in-cleveland     ( 54.433,  -1.217) from 1991 to 2000
hartlepool               ( 54.683,  -1.200) from 1959 to 1985
hartburn_grange          ( 54.567,  -1.367) from 1969 to 1990
/badc/ukmo-surface/data/united_kingdom/clwyd
alwen                    ( 53.067,  -3.550) from 1992 to 2000
cynwyd                   ( 52.950,  -3.417) from 1983 to 2000
corwen                   ( 52.950,  -3.417) from 1959 to 1982
wrexham                  ( 53.050,  -2.983) from 1959 to 1974
bwlchgwyn                ( 53.067,  -3.133) from 1959 to 1984
llanarmon_dyffryn_ceirio ( 52.883,  -3.250) from 1986 to 2000
loggerheads              ( 53.150,  -3.200) from 1960 to 1999
ruthin                   ( 53.117,  -3.300) from 1959 to 2000
colwyn_bay               ( 53.283,  -3.717) from 1970 to 1983
betws-y-coed             ( 53.100,  -3.783) from 1976 to 2000
hawarden                 ( 53.166,  -2.983) from 1992 to 2000
hawarden_bridge          ( 53.217,  -3.033) from 1959 to 1999
moel-y-crio              ( 53.217,  -3.217) from 1985 to 2000
prestatyn                ( 53.350,  -3.400) from 1968 to 2000
st_asaph                 ( 53.267,  -3.433) from 1959 to 1960
rhyl                     ( 53.317,  -3.500) from 1959 to 1979
rhyl_saws                ( 53.250,  -3.500) from 1992 to 2000
/badc/ukmo-surface/data/united_kingdom/cornwall
ellbridge                ( 50.450,  -4.250) from 1959 to 1977
north_tamerton           ( 50.750,  -4.383) from 1994 to 2000
st_johns                 ( 50.617,  -4.367) from 1971 to 1987
bude                     ( 50.833,  -4.550) from 1959 to 2000
bastreet                 ( 50.550,  -4.483) from 1982 to 2000
tregastick               ( 50.417,  -4.400) from 1978 to 1996
cardinham_bodmin_saws    ( 50.500,  -4.667) from 1991 to 2000
fowey                    ( 50.333,  -4.633) from 1959 to 1991
treknow                  ( 50.633,  -4.750) from 1992 to 1999
delabole                 ( 50.617,  -4.717) from 1978 to 1982
st_austell_bethel        ( 50.350,  -4.750) from 1975 to 1991
st_austell               ( 50.333,  -4.783) from 1959 to 1976
heligan                  ( 50.283,  -4.800) from 1994 to 2000
constantine_bay          ( 50.533,  -5.017) from 1979 to 1989
st_mawgan                ( 50.433,  -5.000) from 1982 to 2000
ladock                   ( 50.316,  -4.966) from 1978 to 1983
newquay                  ( 50.400,  -5.067) from 1979 to 1998
trelissick               ( 50.217,  -5.033) from 1991 to 2000
pendennis_point          ( 50.150,  -5.050) from 1995 to 2000
falmouth                 ( 50.150,  -5.067) from 1930 to 1995
lizard_lighthouse        ( 49.967,  -5.200) from 1988 to 2000
lizard                   ( 49.950,  -5.200) from 1964 to 1992
rosewarne                ( 50.217,  -5.300) from 1959 to 1989
camborne                 ( 50.217,  -5.317) from 1982 to 2000
penhalvean               ( 50.200,  -5.217) from 1991 to 1999
culdrose                 ( 50.083,  -5.250) from 1982 to 2000
st_ives                  ( 50.233,  -5.483) from 1989 to 1992
davidstow_moor           ( 50.633,  -4.633) from 1994 to 1997
gulval                   ( 50.133,  -5.533) from 1959 to 1982
penzance                 ( 50.117,  -5.533) from 1959 to 1999
gwennap_head             ( 50.033,  -5.667) from 1982 to 1992
/badc/ukmo-surface/data/united_kingdom/cumbria
bridgefoot               ( 54.650,  -3.466) from 1997 to 1999
grizedale                ( 54.350,  -3.017) from 1960 to 1999
cartmel                  ( 54.183,  -2.950) from 1969 to 1980
urswick                  ( 54.150,  -3.117) from 1959 to 1969
barrow-in-furness        ( 54.133,  -3.200) from 1959 to 1962
southport_greenbank      ( 53.617,  -3.033) from 1988 to 1999
widdybank_fell           ( 54.667,  -2.283) from 1974 to 1995
moor_house               ( 54.683,  -2.383) from 1959 to 1980
great_dun_fell_siesaws   ( 54.683,  -2.450) from 1994 to 2000
great_dun_fell           ( 54.617,  -2.500) from 1994 to 2000
shap_saws                ( 54.500,  -2.700) from 1992 to 2000
casterton                ( 54.217,  -2.567) from 1990 to 2000
levens_hall              ( 54.267,  -2.783) from 1992 to 2000
heversham                ( 54.250,  -2.767) from 1973 to 1976
walney_island_saws       ( 54.117,  -3.250) from 1992 to 2000
ambleside                ( 54.433,  -2.967) from 1959 to 1970
spadeadam_samos          ( 55.050,  -2.550) from 1992 to 2000
spadeadam                ( 55.033,  -2.633) from 1959 to 1973
warcop_range_saws        ( 54.567,  -2.417) from 1992 to 2000
newton_rigg              ( 54.667,  -2.783) from 1959 to 2000
penton                   ( 55.083,  -2.867) from 1992 to 2000
whins_pond               ( 54.667,  -2.700) from 1984 to 1994
carlisle_saws            ( 54.933,  -2.967) from 1992 to 2000
carlisle                 ( 54.933,  -2.950) from 1990 to 1995
fellside                 ( 54.733,  -3.083) from 1991 to 1992
blencathra               ( 54.617,  -3.083) from 1992 to 1999
drumburgh                ( 54.933,  -3.150) from 1995 to 2000
bromfield                ( 54.800,  -3.283) from 1970 to 1975
seatoller                ( 54.517,  -3.167) from 1990 to 1993
ulpha_black_hall         ( 54.400,  -3.167) from 1994 to 1999
silloth                  ( 54.867,  -3.367) from 1957 to 1960
aspatria                 ( 54.767,  -3.317) from 1982 to 2000
keswick_saws             ( 54.617,  -3.167) from 1992 to 2000
eaglesfield              ( 54.633,  -3.383) from 1982 to 1983
stainburn                ( 54.633,  -3.517) from 1983 to 1991
greysouthen              ( 54.650,  -3.450) from 1991 to 1997
frizington               ( 54.550,  -3.450) from 1991 to 2000
st_bees_head_saws        ( 54.517,  -3.600) from 1992 to 2000
eskmeals                 ( 54.317,  -3.400) from 1982 to 2000
sellafield               ( 54.417,  -3.500) from 1978 to 1997
st_bees_head             ( 54.517,  -3.633) from 1984 to 1987
/badc/ukmo-surface/data/united_kingdom/derbyshire
chesterfield             ( 53.233,  -1.417) from 1959 to 1966
wingerworth              ( 53.200,  -1.450) from 1968 to 1991
morley                   ( 52.950,  -1.417) from 1994 to 2000
derby                    ( 52.933,  -1.467) from 1959 to 1978
ashover                  ( 53.150,  -1.483) from 1967 to 2000
belper                   ( 53.017,  -1.483) from 1958 to 1973
mackworth                ( 52.917,  -1.517) from 1959 to 1974
repton_school            ( 52.833,  -1.550) from 1968 to 1972
barbrook                 ( 53.283,  -1.583) from 1978 to 1979
chatsworth               ( 53.233,  -1.617) from 1965 to 1974
derby_markeaton_park     ( 52.933,  -1.500) from 1984 to 1990
coton-in-the-elms        ( 52.733,  -1.633) from 1991 to 2000
ashbourne                ( 53.017,  -1.717) from 1989 to 1991
buxton                   ( 53.250,  -1.917) from 1967 to 2000
/badc/ukmo-surface/data/united_kingdom/devon
plymouth_lpms            ( 50.345,  -4.112) from 1874 to 1993
tavistock_ottery_park_fa ( 50.550,  -4.183) from 1998 to 1999
dunkeswell               ( 50.867,  -3.233) from 1979 to 1991
dunkeswell_aerodrome     ( 50.867,  -3.233) from 1994 to 2000
hemyock                  ( 50.917,  -3.233) from 1978 to 2000
twist                    ( 50.833,  -3.000) from 1978 to 1993
rousdon                  ( 50.700,  -3.000) from 1994 to 1998
sidmouth                 ( 50.683,  -3.233) from 1959 to 2000
exeter                   ( 50.733,  -3.417) from 1957 to 1991
exmouth                  ( 50.617,  -3.367) from 1987 to 2000
withleigh                ( 50.900,  -3.550) from 1990 to 2000
exeter_southam           ( 50.717,  -3.500) from 1959 to 1972
clyst_honiton_cdl        ( 50.717,  -3.450) from 1991 to 1997
starcross                ( 50.633,  -3.450) from 1959 to 1990
teignmouth               ( 50.550,  -3.483) from 1959 to 1999
chudleigh                ( 50.600,  -3.600) from 1992 to 1998
torbay_torquay           ( 50.467,  -3.533) from 1959 to 2000
paignton                 ( 50.433,  -3.567) from 1959 to 1967
yarner_wood              ( 50.583,  -3.717) from 1977 to 2000
newton_abbot             ( 50.550,  -3.650) from 1959 to 1976
totnes                   ( 50.450,  -3.700) from 1969 to 1976
strete                   ( 50.317,  -3.617) from 1992 to 2000
slapton                  ( 50.283,  -3.650) from 1988 to 2000
south_stowford           ( 51.150,  -3.933) from 1994 to 1999
dartington_tigley        ( 50.433,  -3.750) from 1994 to 1998
cheldon_barton           ( 50.900,  -3.800) from 1968 to 1977
chawleigh                ( 50.900,  -3.817) from 1978 to 1982
salcombe                 ( 50.233,  -3.767) from 1991 to 1998
prawle_point             ( 50.200,  -3.717) from 1971 to 1980
burrington               ( 50.933,  -3.983) from 1984 to 1999
north_wyke               ( 50.767,  -3.917) from 1981 to 2000
okehampton               ( 50.717,  -4.000) from 1977 to 1989
princetown               ( 50.548,  -4.000) from 1963 to 1999
ilfracombe               ( 51.200,  -4.133) from 1930 to 1991
ilfracombe_holiday_parc  ( 51.200,  -4.117) from 1994 to 1996
chivenor_samos           ( 51.083,  -4.150) from 1984 to 2000
okehampton_e.okement_far ( 50.700,  -3.967) from 1992 to 2000
north_hessary_tor        ( 50.550,  -4.000) from 1963 to 1980
saunton_sands            ( 51.116,  -4.222) from 1989 to 2000
melbury                  ( 50.950,  -4.300) from 1979 to 1985
roadford_dam             ( 50.683,  -4.233) from 1988 to 1992
tavistock_kilworthy_coll ( 50.567,  -4.150) from 1980 to 1983
tavistock                ( 50.550,  -4.150) from 1961 to 1979
rumleigh                 ( 50.483,  -4.183) from 1978 to 1995
plymouth_hoe             ( 50.367,  -4.133) from 1959 to 1980
plymouth_w_c             ( 50.350,  -4.117) from 1982 to 2000
lundy                    ( 51.167,  -4.650) from 1984 to 1994
gawlish                  ( 51.017,  -4.500) from 1989 to 2000
hartland                 ( 50.983,  -4.467) from 1983 to 1988
hartland_point           ( 51.017,  -4.533) from 1957 to 1982
virginstow               ( 50.717,  -4.283) from 1967 to 1974
clawton                  ( 50.767,  -4.350) from 1960 to 1965
/badc/ukmo-surface/data/united_kingdom/dorset
poole                    ( 50.750,  -1.993) from 1963 to 1999
swanage                  ( 50.617,  -1.950) from 1959 to 2000
shaftesbury              ( 51.017,  -2.200) from 1959 to 1974
fontmell_magna           ( 50.950,  -2.183) from 1988 to 2000
winterbourne_kingston    ( 50.783,  -2.217) from 1994 to 1998
winfrith                 ( 50.683,  -2.250) from 1962 to 1993
beaminster               ( 50.800,  -2.750) from 1984 to 1989
weymouth                 ( 50.600,  -2.450) from 1959 to 1970
isle_of_portland         ( 50.517,  -2.450) from 1982 to 2000
lower_kingcombe          ( 50.783,  -2.633) from 1990 to 1999
portland_rnas            ( 50.567,  -2.450) from 1994 to 1999
weymouth                 ( 50.617,  -2.483) from 1967 to 1994
lyme_regis               ( 50.733,  -2.933) from 1962 to 1966
christchurch             ( 50.733,  -1.783) from 1959 to 2000
bournemouth_kings_park   ( 50.733,  -1.833) from 1982 to 2000
hurn                     ( 50.783,  -1.833) from 1982 to 2000
bournemouth_dorset_tech. ( 50.733,  -1.900) from 1978 to 1980
bournemouth              ( 50.717,  -1.883) from 1959 to 1978
/badc/ukmo-surface/data/united_kingdom/down
belfast_strathearn       (-32.768, -32.768) from 1998 to 1999
annalong_darraway        ( 54.100,  -5.917) from 1984 to 1989
ballywalter_park         ( 54.533,  -5.500) from 1970 to 1982
lough_cowey              ( 54.417,  -5.550) from 1978 to 2000
killough                 ( 54.250,  -5.633) from 1994 to 1998
helens_bay               ( 54.667,  -5.750) from 1961 to 2000
bangor_seacourt          ( 54.667,  -5.683) from 1975 to 1988
cross_island             ( 54.517,  -5.633) from 1966 to 1973
reagh_island             ( 54.517,  -5.633) from 1960 to 1972
bangor_rathgael          ( 54.633,  -5.683) from 1989 to 1993
ballywatticock           ( 54.567,  -5.650) from 1974 to 2000
creightons_green         ( 54.633,  -5.783) from 1959 to 1977
holywood_croft_gardens   ( 54.650,  -5.817) from 1985 to 1986
comber_cemetery          ( 54.550,  -5.733) from 1973 to 1975
