.hwx Station List

List of station directories which contains .hwx files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
mintlaw_broombank        ( 57.533,  -1.983) from 1997 to 1999
rosehearty_samos         ( 57.700,  -2.117) from 1991 to 2000
cairnorrie_drakemyre_cro ( 57.466,  -2.200) from 1995 to 1999
boultenstone_outdoor_cen ( 57.183,  -2.967) from 1995 to 1998
peterhead_harbour        ( 57.500,  -1.767) from 1985 to 2000
forehill                 ( 57.500,  -1.833) from 1983 to 1999
culterty                 ( 57.317,  -2.000) from 1983 to 1999
fraserburgh              ( 57.700,  -2.000) from 1983 to 1990
aberdeen                 ( 57.133,  -2.133) from 1983 to 1999
dyce                     ( 57.200,  -2.200) from 1997 to 2000
craibstone               ( 57.183,  -2.200) from 1983 to 1999
fyvie_castle             ( 57.450,  -2.383) from 1983 to 1999
inverurie                ( 57.267,  -2.367) from 1983 to 1992
gartly                   ( 57.367,  -2.800) from 1983 to 1987
leith_hall               ( 57.367,  -2.767) from 1987 to 1998
alford                   ( 57.250,  -2.683) from 1983 to 1983
aboyne_saws              ( 57.083,  -2.833) from 1989 to 2000
ballater_field_centre    ( 57.050,  -3.033) from 1989 to 1999
balmoral                 ( 57.033,  -3.217) from 1983 to 1999
braemar                  ( 57.000,  -3.400) from 1972 to 1999
cairnwell_siesaws        ( 56.883,  -3.417) from 1994 to 2000
corgarff_castle_lodge    ( 57.167,  -3.217) from 1994 to 1999
/badc/ukmo-surface/data/united_kingdom/alderney
alderney                 ( 49.700,  -2.217) from 1987 to 2000
/badc/ukmo-surface/data/united_kingdom/angus
dundee_riverside_park    ( 56.450,  -3.017) from 1997 to 2000
kirriemuir_st_marys_rect ( 56.683,  -3.016) from 1996 to 1999
lintrathen_w.tr.wks      ( 56.666,  -3.183) from 1997 to 1999
brechin_s.wks_no.2       ( 56.717,  -2.617) from 1996 to 1999
montrose                 ( 56.750,  -2.483) from 1983 to 1992
arbroath                 ( 56.550,  -2.583) from 1983 to 1994
bell_rock                ( 56.433,  -2.383) from 1985 to 1987
whitehillocks            ( 56.917,  -2.900) from 1983 to 1999
forfar                   ( 56.650,  -2.767) from 1983 to 1983
dundee                   ( 56.467,  -2.933) from 1983 to 1996
mylnefield               ( 56.450,  -3.067) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/antrim
killylane                ( 54.816,  -6.000) from 1997 to 1999
belfast_harbour          ( 54.600,  -5.883) from 1988 to 2000
lowtown                  ( 54.831,  -6.016) from 1983 to 1996
ballylumford             ( 54.850,  -5.783) from 1983 to 1984
kilroot_power_station    ( 54.733,  -5.767) from 1983 to 1989
larne                    ( 54.850,  -5.800) from 1989 to 2000
belmont                  ( 54.733,  -5.767) from 1992 to 1999
woodburn_north           ( 54.750,  -5.883) from 1983 to 1992
jordanstown_rosstulla    ( 54.667,  -5.883) from 1989 to 1996
belfast_malone           ( 54.550,  -5.967) from 1983 to 1990
ballypatrick_forest      ( 55.167,  -6.150) from 1983 to 1987
ballypatrick_forest_saws ( 55.183,  -6.167) from 1987 to 2000
oldpark_filters          ( 54.617,  -5.950) from 1983 to 1999
hyde_park_mallusk        ( 54.683,  -6.000) from 1983 to 1983
belfast_upper_falls      ( 54.583,  -5.983) from 1989 to 1998
divis_mountain           ( 54.600,  -6.000) from 1983 to 1986
dungonnell_filters       ( 54.983,  -6.150) from 1983 to 1999
parkmore_forest          ( 55.017,  -6.117) from 1983 to 1999
carnlough                ( 54.983,  -6.000) from 1983 to 1999
garron_tower_st_macnissi ( 55.050,  -5.966) from 1987 to 1999
altnahinch_filters       ( 55.050,  -6.250) from 1983 to 1999
greenmount               ( 54.683,  -6.217) from 1983 to 1996
aldergrove               ( 54.650,  -6.217) from 1999 to 2000
lisnafillan              ( 54.850,  -6.317) from 1983 to 1999
portglenone_samos        ( 54.867,  -6.450) from 1998 to 1998
movanagher_fish_farm     ( 54.983,  -6.567) from 1989 to 1999
portrush                 ( 55.217,  -6.650) from 1988 to 1997
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
ballachulish             ( 56.666,  -5.133) from 1996 to 1999
morvern_claggan          ( 56.583,  -5.750) from 1994 to 2000
kilmory                  ( 56.767,  -6.050) from 1989 to 2000
kilchoan                 ( 56.700,  -6.117) from 1989 to 1989
ardnamurchan             ( 56.733,  -6.217) from 1983 to 1988
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
dalmally_stronmilchan    ( 56.400,  -5.000) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1997 to 2000
mull_torosay_gardens     ( 56.450,  -5.683) from 1996 to 1999
pladda_lighthouse        ( 55.417,  -5.117) from 1986 to 1990
black_mount              ( 56.533,  -4.783) from 1989 to 1999
bridge_of_orchy          ( 56.517,  -4.767) from 1986 to 1986
ardentinny               ( 56.033,  -4.917) from 1983 to 1997
benmore_younger_botanic_ ( 56.033,  -4.983) from 1983 to 1999
inverinan                ( 56.300,  -5.233) from 1985 to 1989
kilchrenan               ( 56.350,  -5.167) from 1983 to 1985
inverinan_mor            ( 56.317,  -5.250) from 1989 to 1999
dunstaffnage             ( 56.450,  -5.433) from 1983 to 1999
knapdale_forest          ( 56.067,  -5.483) from 1983 to 1985
lochgilphead             ( 56.033,  -5.417) from 1984 to 1999
oban_coastguard          ( 56.417,  -5.467) from 1985 to 2000
stronachullin            ( 55.967,  -5.433) from 1983 to 1989
machrihanish             ( 55.433,  -5.700) from 1983 to 2000
craighouse_jura_hotel    ( 55.833,  -5.950) from 1983 to 1986
aros                     ( 56.533,  -5.983) from 1983 to 1996
colonsay                 ( 56.083,  -6.217) from 1983 to 1989
colonsay_the_hotel       ( 56.067,  -6.200) from 1990 to 1998
orsay                    ( 55.667,  -6.500) from 1985 to 1998
upper_killeyan           ( 55.600,  -6.317) from 1983 to 1988
tiree                    ( 56.500,  -6.800) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/armagh
loughgall_no.2           ( 54.400,  -6.583) from 1995 to 1999
lurgan_cemetery          ( 54.450,  -6.333) from 1983 to 1985
ballynacor_s.wks         ( 54.467,  -6.417) from 1983 to 1983
tandragee_ballylisk      ( 54.367,  -6.433) from 1983 to 1999
glenanne_saws            ( 54.233,  -6.500) from 1985 to 2000
castor_bay_w.wks         ( 54.500,  -6.333) from 1986 to 1999
annaghmore               ( 54.450,  -6.600) from 1994 to 1998
loughgall                ( 54.400,  -6.600) from 1983 to 1995
armagh                   ( 54.350,  -6.650) from 1983 to 1999
newry_s.wks              ( 54.167,  -6.333) from 1983 to 1990
/badc/ukmo-surface/data/united_kingdom/avon
bristol_lulsgate         ( 51.383,  -2.717) from 1983 to 2000
bath                     ( 51.367,  -2.350) from 1983 to 1999
long_ashton              ( 51.433,  -2.667) from 1983 to 1999
weston-super-mare        ( 51.350,  -2.900) from 1985 to 1994
filton                   ( 51.517,  -2.583) from 1984 to 2000
bristol_w_c              ( 51.450,  -2.600) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/ayrshire
saughall                 ( 55.600,  -4.233) from 1997 to 2000
cumnock                  ( 55.450,  -4.267) from 1983 to 1999
loch_bradan_w.tr.wks     ( 55.250,  -4.467) from 1993 to 1999
dalry                    ( 55.717,  -4.717) from 1993 to 1999
prestwick_rnas           ( 55.517,  -4.583) from 1993 to 2000
prestwick                ( 55.500,  -4.583) from 1983 to 1993
auchincruive             ( 55.467,  -4.567) from 1983 to 1999
barr                     ( 55.217,  -4.700) from 1983 to 1983
culzean_castle           ( 55.350,  -4.783) from 1991 to 1999
hunterston               ( 55.717,  -4.900) from 1983 to 1999
girvan                   ( 55.250,  -4.850) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/banffshire
glenlivet                ( 57.350,  -3.350) from 1997 to 2000
banff                    ( 57.667,  -2.517) from 1983 to 1989
banff_golf_course        ( 57.667,  -2.517) from 1989 to 1999
keith                    ( 57.550,  -2.950) from 1983 to 1995
glenlivet                ( 57.349,  -3.349) from 1997 to 1997
/badc/ukmo-surface/data/united_kingdom/bedfordshire
cranfield                ( 52.067,  -0.617) from 1989 to 2000
luton                    ( 51.883,  -0.367) from 1983 to 2000
silsoe                   ( 52.017,  -0.417) from 1983 to 1999
bedford_saws             ( 52.217,  -0.467) from 1987 to 2000
bedford_rae              ( 52.217,  -0.467) from 1983 to 1994
woburn                   ( 52.017,  -0.583) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/berkshire
upper_lambourn           ( 51.516,  -1.550) from 1997 to 2000
greenham_common          ( 51.383,  -1.283) from 1983 to 1991
bracknell_beaufort_park_ ( 51.383,  -0.783) from 1983 to 2000
easthampstead_saws       ( 51.383,  -0.783) from 1988 to 1992
hurley_inst.g._a.p.      ( 51.533,  -0.817) from 1983 to 1992
shinfield_park_cdl       ( 51.417,  -0.950) from 1993 to 1996
reading_university_white ( 51.433,  -0.933) from 1983 to 2000
arborfield_nat.inst.res. ( 51.417,  -0.917) from 1983 to 1992
lambourn                 ( 51.533,  -1.483) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/berwickshire
st.abbs_head             ( 55.917,  -2.133) from 1983 to 1992
whitchester              ( 55.817,  -2.450) from 1983 to 1989
charterhall_saws         ( 55.700,  -2.383) from 1987 to 2000
blythe                   ( 55.750,  -2.667) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/buckinghamshire
hqstc_high_wycombe_samos ( 51.683,  -0.800) from 1995 to 2000
chenies_b                ( 51.683,  -0.533) from 1993 to 1998
aylesbury                ( 51.783,  -0.783) from 1983 to 1985
grendon_underwood        ( 51.900,  -1.017) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/buteshire
millport                 ( 55.750,  -4.900) from 1983 to 1999
rothesay                 ( 55.833,  -5.067) from 1983 to 1999
bute_dhu_loch_waterworks ( 55.817,  -5.083) from 1983 to 1986
brodick_castle           ( 55.600,  -5.150) from 1983 to 1999
kildonan                 ( 55.433,  -5.100) from 1983 to 1986
lochranza                ( 55.700,  -5.283) from 1988 to 1989
/badc/ukmo-surface/data/united_kingdom/caithness
halkirk_dale_farm        ( 58.466,   3.483) from 1997 to 1999
berriedale_badrinsary    ( 58.200,  -3.500) from 1997 to 1999
auckengill               ( 58.566,  -3.083) from 1996 to 1999
strathy_point            ( 58.600,  -4.017) from 1985 to 1997
keiss                    ( 58.550,  -3.117) from 1983 to 1986
wick_airport_samos       ( 58.450,  -3.083) from 1983 to 2000
lybster                  ( 58.317,  -3.283) from 1993 to 2000
scrabster_harbour        ( 58.617,  -3.550) from 1994 to 2000
berriedale_langwell      ( 58.183,  -3.533) from 1983 to 1986
dounreay                 ( 58.583,  -3.733) from 1983 to 1983
/badc/ukmo-surface/data/united_kingdom/cambridgeshire
cambridge                ( 52.200,   0.183) from 1985 to 2000
alconbury                ( 52.367,  -0.217) from 1983 to 1995
wittering_saws           ( 52.617,  -0.467) from 1983 to 1992
wittering                ( 52.600,  -0.467) from 1983 to 2000
marholm                  ( 52.600,  -0.317) from 1983 to 1999
wyton                    ( 52.350,  -0.117) from 1983 to 1995
monks_wood               ( 52.400,  -0.233) from 1983 to 1999
cambridge_niab           ( 52.233,   0.100) from 1983 to 2000
cambridge_botanic_garden ( 52.200,   0.133) from 1983 to 1999
march                    ( 52.533,   0.083) from 1983 to 1999
mepal                    ( 52.417,   0.100) from 1983 to 1999
boxworth_samson_field    ( 52.250,  -0.033) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/cheshire
macclesfield             ( 53.267,  -2.133) from 1983 to 1999
knutsford                ( 53.300,  -2.350) from 1994 to 1999
nantwich_reaseheath_hall ( 53.083,  -2.533) from 1988 to 1999
delamere_forest          ( 53.233,  -2.700) from 1989 to 1996
ness_gardens             ( 53.267,  -3.050) from 1983 to 1999
bradeley_green           ( 53.000,  -2.683) from 1990 to 1999
/badc/ukmo-surface/data/united_kingdom/clackmannanshire
/badc/ukmo-surface/data/united_kingdom/cleveland
tees-side                ( 54.517,  -1.417) from 1983 to 2000
loftus                   ( 54.566,  -0.866) from 1996 to 2000
carlton-in-cleveland     ( 54.433,  -1.217) from 1991 to 2000
hartlepool               ( 54.683,  -1.200) from 1983 to 1985
teesmouth                ( 54.633,  -1.133) from 1988 to 1995
hartburn_grange          ( 54.567,  -1.367) from 1983 to 1990
/badc/ukmo-surface/data/united_kingdom/clwyd
alwen                    ( 53.067,  -3.550) from 1992 to 1999
cynwyd                   ( 52.950,  -3.417) from 1997 to 2000
corwen                   ( 52.950,  -3.417) from 1983 to 1983
bwlchgwyn                ( 53.067,  -3.133) from 1983 to 1984
llanarmon_dyffryn_ceirio ( 52.883,  -3.250) from 1986 to 1999
loggerheads              ( 53.150,  -3.200) from 1983 to 1999
ruthin                   ( 53.117,  -3.300) from 1983 to 1999
colwyn_bay               ( 53.283,  -3.717) from 1983 to 1983
betws-y-coed             ( 53.100,  -3.783) from 1983 to 2000
hawarden                 ( 53.166,  -2.983) from 1985 to 2000
hawarden_bridge          ( 53.217,  -3.033) from 1983 to 1999
moel-y-crio              ( 53.217,  -3.217) from 1986 to 2000
prestatyn                ( 53.350,  -3.400) from 1983 to 1999
rhyl_coastguards         ( 53.333,  -3.500) from 1993 to 1993
rhyl_saws                ( 53.250,  -3.500) from 1986 to 2000
/badc/ukmo-surface/data/united_kingdom/cornwall
north_tamerton           ( 50.750,  -4.383) from 1994 to 1999
st_johns                 ( 50.617,  -4.367) from 1983 to 1988
bude                     ( 50.833,  -4.550) from 1983 to 1999
bastreet                 ( 50.550,  -4.483) from 1997 to 2000
tregastick               ( 50.417,  -4.400) from 1983 to 1996
cardinham_bodmin_saws    ( 50.500,  -4.667) from 1987 to 2000
fowey                    ( 50.333,  -4.633) from 1983 to 1991
treknow                  ( 50.633,  -4.750) from 1992 to 1999
st_austell_bethel        ( 50.350,  -4.750) from 1983 to 1991
heligan                  ( 50.283,  -4.800) from 1994 to 1999
constantine_bay          ( 50.533,  -5.017) from 1983 to 1989
st_mawgan                ( 50.433,  -5.000) from 1983 to 2000
ladock                   ( 50.316,  -4.966) from 1983 to 1984
newquay                  ( 50.400,  -5.067) from 1983 to 1998
trelissick               ( 50.217,  -5.033) from 1991 to 1999
pendennis_point          ( 50.150,  -5.050) from 1988 to 2000
falmouth                 ( 50.150,  -5.067) from 1983 to 1995
lizard_lighthouse        ( 49.967,  -5.200) from 1998 to 1998
lizard                   ( 49.950,  -5.200) from 1983 to 1992
rosewarne                ( 50.217,  -5.300) from 1983 to 1989
camborne                 ( 50.217,  -5.317) from 1999 to 2000
penhalvean               ( 50.200,  -5.217) from 1991 to 1999
culdrose                 ( 50.083,  -5.250) from 1998 to 2000
st_ives                  ( 50.233,  -5.483) from 1988 to 1992
davidstow_moor           ( 50.633,  -4.633) from 1993 to 2000
penzance                 ( 50.117,  -5.533) from 1983 to 1999
gwennap_head             ( 50.033,  -5.667) from 1983 to 1992
/badc/ukmo-surface/data/united_kingdom/cumbria
bridgefoot               ( 54.650,  -3.466) from 1997 to 1999
carlisle                 ( 54.933,  -2.800) from 1983 to 2000
grizedale                ( 54.350,  -3.017) from 1983 to 1999
southport_greenbank      ( 53.617,  -3.033) from 1988 to 1999
widdybank_fell           ( 54.667,  -2.283) from 1983 to 1995
great_dun_fell_siesaws   ( 54.683,  -2.450) from 1994 to 2000
great_dun_fell           ( 54.617,  -2.500) from 1997 to 2000
shap_saws                ( 54.500,  -2.700) from 1988 to 2000
casterton                ( 54.217,  -2.567) from 1990 to 1999
levens_hall              ( 54.267,  -2.783) from 1992 to 2000
walney_island_saws       ( 54.117,  -3.250) from 1983 to 2000
spadeadam_samos          ( 55.050,  -2.550) from 1992 to 2000
warcop_range_saws        ( 54.567,  -2.417) from 1983 to 2000
newton_rigg              ( 54.667,  -2.783) from 1983 to 2000
penton                   ( 55.083,  -2.867) from 1992 to 2000
whins_pond               ( 54.667,  -2.700) from 1989 to 1994
carlisle_saws            ( 54.933,  -2.967) from 1988 to 2000
carlisle                 ( 54.933,  -2.950) from 1983 to 1994
fellside                 ( 54.733,  -3.083) from 1988 to 1992
blencathra               ( 54.617,  -3.083) from 1992 to 1999
drumburgh                ( 54.933,  -3.150) from 1995 to 2000
seatoller                ( 54.517,  -3.167) from 1990 to 1993
ulpha_black_hall         ( 54.400,  -3.167) from 1994 to 1999
aspatria                 ( 54.767,  -3.317) from 1997 to 2000
keswick_saws             ( 54.617,  -3.167) from 1983 to 2000
eaglesfield              ( 54.633,  -3.383) from 1983 to 1983
stainburn                ( 54.633,  -3.517) from 1983 to 1991
greysouthen              ( 54.650,  -3.450) from 1991 to 1997
frizington               ( 54.550,  -3.450) from 1991 to 1999
st_bees_head_saws        ( 54.517,  -3.600) from 1983 to 2000
eskmeals                 ( 54.317,  -3.400) from 1983 to 2000
sellafield               ( 54.417,  -3.500) from 1983 to 1997
st_bees_head             ( 54.517,  -3.633) from 1983 to 1987
/badc/ukmo-surface/data/united_kingdom/derbyshire
wingerworth              ( 53.200,  -1.450) from 1983 to 1991
morley                   ( 52.950,  -1.417) from 1991 to 2000
ashover                  ( 53.150,  -1.483) from 1983 to 1999
derby_markeaton_park     ( 52.933,  -1.500) from 1983 to 1990
coton-in-the-elms        ( 52.733,  -1.633) from 1991 to 1999
ashbourne                ( 53.017,  -1.717) from 1989 to 1991
buxton                   ( 53.250,  -1.917) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/devon
tavistock_ottery_park_fa ( 50.550,  -4.183) from 1998 to 1999
plymouth_roborough       ( 50.417,  -4.117) from 1988 to 2000
dunkeswell               ( 50.867,  -3.233) from 1986 to 1991
dunkeswell_aerodrome     ( 50.867,  -3.233) from 1991 to 2000
hemyock                  ( 50.917,  -3.233) from 1983 to 1999
twist                    ( 50.833,  -3.000) from 1983 to 1993
rousdon                  ( 50.700,  -3.000) from 1994 to 1998
sidmouth                 ( 50.683,  -3.233) from 1983 to 1999
exeter                   ( 50.733,  -3.417) from 1983 to 1991
exmouth                  ( 50.617,  -3.367) from 1987 to 1999
withleigh                ( 50.900,  -3.550) from 1990 to 1999
clyst_honiton_cdl        ( 50.717,  -3.450) from 1993 to 1997
starcross                ( 50.633,  -3.450) from 1983 to 1990
teignmouth               ( 50.550,  -3.483) from 1983 to 1999
chudleigh                ( 50.600,  -3.600) from 1992 to 1998
torbay_torquay           ( 50.467,  -3.533) from 1983 to 1999
yarner_wood              ( 50.583,  -3.717) from 1983 to 2000
strete                   ( 50.317,  -3.617) from 1992 to 1999
slapton                  ( 50.283,  -3.650) from 1988 to 1999
south_stowford           ( 51.150,  -3.933) from 1994 to 1998
dartington_tigley        ( 50.433,  -3.750) from 1994 to 1998
brixham                  ( 50.400,  -3.517) from 1992 to 2000
salcombe                 ( 50.233,  -3.767) from 1991 to 1998
burrington               ( 50.933,  -3.983) from 1997 to 1999
north_wyke               ( 50.767,  -3.917) from 1983 to 1999
okehampton               ( 50.717,  -4.000) from 1983 to 1989
princetown               ( 50.548,  -4.000) from 1983 to 1999
ilfracombe               ( 51.200,  -4.133) from 1983 to 1991
ilfracombe_holiday_parc  ( 51.200,  -4.117) from 1994 to 1996
chivenor_samos           ( 51.083,  -4.150) from 1983 to 2000
okehampton_e.okement_far ( 50.700,  -3.967) from 1992 to 1999
north_hessary_tor        ( 50.550,  -4.000) from 1993 to 2000
saunton_sands            ( 51.116,  -4.222) from 1989 to 1991
melbury                  ( 50.950,  -4.300) from 1983 to 1986
roadford_dam             ( 50.683,  -4.233) from 1988 to 1992
tavistock_kilworthy_coll ( 50.567,  -4.150) from 1983 to 1984
rumleigh                 ( 50.483,  -4.183) from 1983 to 1995
plymouth_w_c             ( 50.350,  -4.117) from 1983 to 2000
lundy                    ( 51.167,  -4.650) from 1983 to 1994
gawlish                  ( 51.017,  -4.500) from 1989 to 2000
hartland                 ( 50.983,  -4.467) from 1983 to 1988
hartland_point           ( 51.017,  -4.533) from 1983 to 1983
/badc/ukmo-surface/data/united_kingdom/dorset
poole                    ( 50.750,  -1.993) from 1983 to 1999
swanage                  ( 50.617,  -1.950) from 1983 to 1999
fontmell_magna           ( 50.950,  -2.183) from 1988 to 1999
winterbourne_kingston    ( 50.783,  -2.217) from 1994 to 1998
winfrith                 ( 50.683,  -2.250) from 1983 to 1993
beaminster               ( 50.800,  -2.750) from 1984 to 1989
isle_of_portland         ( 50.517,  -2.450) from 1993 to 2000
portland_bill_lighthouse ( 50.517,  -2.450) from 1989 to 1996
lower_kingcombe          ( 50.783,  -2.633) from 1990 to 1999
portland_rnas            ( 50.567,  -2.450) from 1983 to 1999
weymouth                 ( 50.617,  -2.483) from 1983 to 1994
christchurch             ( 50.733,  -1.783) from 1983 to 2000
bournemouth_kings_park   ( 50.733,  -1.833) from 1983 to 1999
hurn                     ( 50.783,  -1.833) from 1999 to 2000
/badc/ukmo-surface/data/united_kingdom/down
belfast_strathearn       (-32.768, -32.768) from 1998 to 1999
annalong_darraway        ( 54.100,  -5.917) from 1984 to 1989
lough_cowey              ( 54.417,  -5.550) from 1983 to 1999
killough                 ( 54.250,  -5.633) from 1997 to 1998
helens_bay               ( 54.667,  -5.750) from 1983 to 1999
bangor_seacourt          ( 54.667,  -5.683) from 1983 to 1988
bangor_harbour           ( 54.667,  -5.667) from 1993 to 2000
bangor_rathgael          ( 54.633,  -5.683) from 1989 to 1993
ballywatticock           ( 54.567,  -5.650) from 1983 to 1999
holywood_croft_gardens   ( 54.650,  -5.817) from 1985 to 1986
downpatrick              ( 54.317,  -5.717) from 1983 to 1990
downpatrick_saul         ( 54.350,  -5.667) from 1991 to 1998
downpatrick_killavees_ho ( 54.333,  -5.700) from 1985 to 1995
magherally               ( 54.367,  -6.200) from 1983 to 1999
castlereagh              ( 54.567,  -5.867) from 1990 to 1999
stormont_castle          ( 54.600,  -5.833) from 1983 to 1999
belfast_rosebank         ( 54.583,  -5.867) from 1983 to 1983
saintfield_rowallane     ( 54.450,  -5.817) from 1985 to 1999
katesbridge_lccr         ( 54.300,  -6.100) from 1995 to 1997
murlough                 ( 54.250,  -5.833) from 1983 to 1999
belfast_ravenhill_road   ( 54.583,  -5.917) from 1986 to 1999
belfast_shaws_bridge     ( 54.550,  -5.950) from 1983 to 1985
bryansford               ( 54.217,  -5.950) from 1983 to 1999
ballykine_rockvale       ( 54.400,  -5.933) from 1985 to 1999
trassey_slievenaman      ( 54.200,  -6.017) from 1985 to 1999
mourne_grange            ( 54.067,  -6.033) from 1983 to 1984
kilkeel                  ( 54.050,  -5.992) from 1984 to 1987
hillsborough_met.office  ( 54.483,  -1.100) from 1999 to 2000
hillsborough             ( 54.450,  -6.067) from 1983 to 1999
killowen                 ( 54.067,  -6.183) from 1993 to 1997
newry_carnbane           ( 54.217,  -6.350) from 1989 to 1999
belfast_newforge         ( 54.567,  -5.950) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/dumfries_galloway
dumfries_crichton_royal_ ( 54.985,  -3.613) from 1998 to 1999
/badc/ukmo-surface/data/united_kingdom/dumfriesshire
moffat_breconside        ( 55.300,  -3.400) from 1995 to 1998
eskdalemuir              ( 55.317,  -3.200) from 1983 to 2000
auchen_castle            ( 55.333,  -3.483) from 1983 to 1994
dumfries                 ( 55.067,  -3.600) from 1983 to 1998
/badc/ukmo-surface/data/united_kingdom/dunbartonshire
kirkintilloch            ( 55.950,  -4.133) from 1984 to 1984
gartocharn_portnellan_fa ( 56.050,  -4.567) from 1993 to 1999
keil_school              ( 55.950,  -4.583) from 1991 to 1993
sloy                     ( 56.250,  -4.717) from 1988 to 1994
helensburgh              ( 56.017,  -4.717) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/durham
hunt_hall_farm           ( 54.667,  -2.233) from 1995 to 1999
copley                   ( 54.617,  -1.867) from 1995 to 1999
high_westwood            ( 54.900,  -1.817) from 1995 to 1999
bowes                    ( 54.517,  -2.050) from 1994 to 1996
durham                   ( 54.767,  -1.583) from 1983 to 1999
low_etherley             ( 54.650,  -1.733) from 1983 to 1995
boltshope_park           ( 54.817,  -2.083) from 1994 to 2000
westgate                 ( 54.733,  -0.467) from 1993 to 1999
burnhope                 ( 54.817,  -1.717) from 1993 to 1997
/badc/ukmo-surface/data/united_kingdom/dyfed
gwernogle                ( 52.017,  -4.150) from 1995 to 1999
rhandirmwyn              ( 52.100,  -3.817) from 1987 to 1994
rhandirmwyn_bwlch-y-ffin ( 54.500,  -3.750) from 1995 to 1998
brynamman                ( 51.817,  -3.867) from 1983 to 1985
llandeilo                ( 51.867,  -4.033) from 1994 to 1999
carmarthen_museum        ( 51.867,  -4.267) from 1987 to 1993
carmarthen               ( 51.850,  -4.300) from 1983 to 1984
towy_castle              ( 51.800,  -4.317) from 1983 to 1992
saron                    ( 52.017,  -4.367) from 1988 to 1999
pembrey_sands            ( 51.716,  -4.367) from 1993 to 2000
st_clears                ( 51.833,  -4.500) from 1989 to 1999
pendine_card             ( 51.750,  -4.517) from 1989 to 1999
whitechurch              ( 51.983,  -4.683) from 1983 to 1999
tenby                    ( 51.667,  -4.700) from 1983 to 1999
scolton_country_park     ( 51.850,  -4.917) from 1989 to 1999
orielton                 ( 51.650,  -4.950) from 1983 to 2000
brawdy                   ( 51.883,  -5.117) from 1983 to 1992
milford_haven_c.b.       ( 51.700,  -0.883) from 1997 to 2000
dale_fort                ( 51.700,  -5.150) from 1983 to 2000
pendine                  ( 51.750,  -4.517) from 1984 to 1988
skokholm_island          ( 51.700,  -5.267) from 1983 to 1999
cwmystwyth               ( 52.350,  -3.817) from 1983 to 1999
trawscoed_saws           ( 52.350,  -3.950) from 1983 to 2000
gogerddan                ( 52.433,  -4.017) from 1983 to 1999
swyddffynnon             ( 52.283,  -3.917) from 1983 to 1999
cors_fochno              ( 52.500,  -4.017) from 1983 to 1984
talgarreg                ( 52.133,  -4.300) from 1989 to 1999
aberporth                ( 54.670,  -4.567) from 1999 to 1999
/badc/ukmo-surface/data/united_kingdom/east_lothian
dunbar                   ( 56.000,  -2.517) from 1983 to 1999
haddington               ( 55.967,  -2.750) from 1983 to 1999
nunraw_abbey             ( 55.933,  -2.650) from 1983 to 1999
bass_rock                ( 56.083,  -2.633) from 1985 to 1988
pathhead                 ( 55.883,  -2.933) from 1983 to 1989
/badc/ukmo-surface/data/united_kingdom/east_sussex
wych_cross               ( 52.170,   0.017) from 1998 to 2000
hastings                 ( 50.850,   0.567) from 1983 to 1999
brede                    ( 50.933,   0.600) from 1998 to 1999
fairlight                ( 50.867,   0.650) from 1983 to 1990
bexhill                  ( 50.833,   0.467) from 1983 to 1999
herstmonceux_west_end    ( 50.900,   0.317) from 1992 to 2000
herstmonceux             ( 50.867,   0.333) from 1983 to 1992
eastbourne               ( 50.767,   0.283) from 1983 to 1999
east_hoathly             ( 50.917,   0.150) from 1983 to 1992
plumpton                 ( 50.900,  -0.083) from 1983 to 1999
lower_willingdon         ( 50.800,   0.250) from 1988 to 1995
brighton                 ( 50.833,  -0.100) from 1987 to 1992
newhaven                 ( 50.783,   0.050) from 1993 to 2000
brighton_whitehawk       ( 50.833,  -0.117) from 1983 to 1986
gatwick                  ( 51.150,  -0.183) from 1983 to 1998
/badc/ukmo-surface/data/united_kingdom/essex
southend_airport         ( 51.567,   0.700) from 1983 to 2000
walton-on-the-naze       ( 51.850,   1.283) from 1993 to 2000
clacton-on-sea           ( 51.783,   1.150) from 1983 to 1995
thames_tower_oboe        ( 51.667,   1.100) from 1994 to 1999
colchester_severalls_lan ( 51.917,   0.933) from 1997 to 1997
shoeburyness_saws        ( 51.550,   0.833) from 1992 to 1992
shoeburyness_b           ( 51.550,   0.833) from 1984 to 2000
southend                 ( 51.517,   0.733) from 1986 to 1999
rayleigh_rawreth_lane    ( 51.600,   0.600) from 1983 to 1987
