.hrain Station List

List of station directories which contains .hrain files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
rosehearty_samos         ( 57.700,  -2.116) from 1995 to 2000
peterhead_harbour        ( 57.500,  -1.767) from 1985 to 1993
fraserburgh              ( 57.700,  -2.000) from 1983 to 1989
aberdeen                 ( 57.133,  -2.133) from 1983 to 1999
dyce                     ( 57.200,  -2.200) from 1995 to 2000
aboyne_saws              ( 57.083,  -2.833) from 1992 to 2000
braemar                  ( 57.000,  -3.400) from 1996 to 1996
cairnwell_siesaws        ( 56.883,  -3.417) from 1995 to 1999
/badc/ukmo-surface/data/united_kingdom/alderney
/badc/ukmo-surface/data/united_kingdom/angus
bell_rock                ( 56.433,  -2.383) from 1985 to 1985
mylnefield               ( 56.450,  -3.067) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/antrim
portrush_rnli            ( 55.200,  -6.650) from 1996 to 1997
larne                    ( 54.850,  -5.800) from 1989 to 1993
ballypatrick_forest_saws ( 55.183,  -6.167) from 1994 to 2000
altnahinch_filters       ( 55.050,  -6.250) from 1983 to 2000
aldergrove               ( 54.650,  -6.217) from 1983 to 1999
portglenone_samos        ( 54.867,  -6.450) from 1995 to 2000
portrush                 ( 55.217,  -6.650) from 1988 to 1990
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
kilmory                  ( 56.767,  -6.050) from 1989 to 1993
kilchoan                 ( 56.700,  -6.117) from 1989 to 1989
ardnamurchan             ( 56.733,  -6.217) from 1983 to 1988
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
port_ellen_samos         ( 55.683,  -6.200) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1993 to 1999
benmore_younger_botanic_ ( 56.033,  -4.983) from 1997 to 2000
machrihanish             ( 55.433,  -5.700) from 1995 to 2000
orsay                    ( 55.667,  -6.500) from 1992 to 1998
tiree                    ( 56.500,  -6.800) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/armagh
glenanne_saws            ( 54.233,  -6.500) from 1994 to 1999
/badc/ukmo-surface/data/united_kingdom/avon
bristol_w_c              ( 51.450,  -2.600) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/ayrshire
north_craig_resr         ( 55.585,  -4.485) from 1983 to 2000
saughall                 ( 55.600,  -4.233) from 1995 to 2000
prestwick_rnas           ( 55.517,  -4.583) from 1996 to 2000
prestwick                ( 55.500,  -4.583) from 1983 to 1993
hunterston               ( 55.717,  -4.900) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/banffshire
glenlivet                ( 57.350,  -3.350) from 1993 to 2000
keith                    ( 57.550,  -2.950) from 1983 to 1987
glenlivet                ( 57.349,  -3.349) from 1983 to 1997
/badc/ukmo-surface/data/united_kingdom/bedfordshire
bedford_saws             ( 52.217,  -0.467) from 1994 to 2000
bedford_rae              ( 52.217,  -0.467) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/berkshire
bracknell_beaufort_park_ ( 51.383,  -0.783) from 1983 to 1993
easthampstead_saws       ( 51.383,  -0.783) from 1989 to 1991
shinfield_park_cdl       ( 51.417,  -0.950) from 1993 to 1993
/badc/ukmo-surface/data/united_kingdom/berwickshire
charterhall_saws         ( 55.700,  -2.383) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/buckinghamshire
hqstc_high_wycombe_samos ( 51.683,  -0.800) from 1995 to 2000
chenies_b                ( 51.683,  -0.533) from 1995 to 1998
/badc/ukmo-surface/data/united_kingdom/buteshire
/badc/ukmo-surface/data/united_kingdom/caithness
strathy_point            ( 58.600,  -4.017) from 1985 to 1985
wick_airport_samos       ( 58.450,  -3.083) from 1983 to 1993
lybster                  ( 58.317,  -3.283) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/cambridgeshire
wittering_saws           ( 52.617,  -0.467) from 1989 to 1992
wittering                ( 52.600,  -0.467) from 1994 to 2000
wyton                    ( 52.350,  -0.117) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/cheshire
/badc/ukmo-surface/data/united_kingdom/clackmannanshire
/badc/ukmo-surface/data/united_kingdom/cleveland
loftus                   ( 54.566,  -0.866) from 1996 to 2000
teesmouth                ( 54.633,  -1.133) from 1988 to 1988
/badc/ukmo-surface/data/united_kingdom/clwyd
cynwyd                   ( 52.950,  -3.417) from 1994 to 2000
hawarden                 ( 53.166,  -2.983) from 1990 to 1993
moel-y-crio              ( 53.217,  -3.217) from 1995 to 2000
rhyl_saws                ( 53.250,  -3.500) from 1995 to 2000
/badc/ukmo-surface/data/united_kingdom/cornwall
bastreet                 ( 50.550,  -4.483) from 1996 to 1997
cardinham_bodmin_saws    ( 50.500,  -4.667) from 1991 to 2000
st_mawgan                ( 50.433,  -5.000) from 1983 to 1993
pendennis_point          ( 50.150,  -5.050) from 1996 to 1996
lizard_lighthouse        ( 49.967,  -5.200) from 1998 to 1998
lizard                   ( 49.950,  -5.200) from 1983 to 1992
camborne                 ( 50.217,  -5.317) from 1983 to 2000
culdrose                 ( 50.083,  -5.250) from 1983 to 2000
gwennap_head             ( 50.033,  -5.667) from 1983 to 1992
/badc/ukmo-surface/data/united_kingdom/cumbria
cornhow_tr.wks           ( 54.526,  -3.342) from 1983 to 1986
seathwaite               ( 54.436,  -3.210) from 1983 to 1999
southport_greenbank      ( 53.617,  -3.033) from 1989 to 1994
great_dun_fell           ( 54.617,  -2.500) from 1997 to 1997
shap_saws                ( 54.500,  -2.700) from 1994 to 2000
walney_island_saws       ( 54.117,  -3.250) from 1990 to 1993
spadeadam_samos          ( 55.050,  -2.550) from 1995 to 2000
warcop_range_saws        ( 54.567,  -2.417) from 1990 to 1993
whins_pond               ( 54.667,  -2.700) from 1989 to 1993
carlisle_saws            ( 54.933,  -2.967) from 1995 to 2000
carlisle                 ( 54.933,  -2.950) from 1983 to 1993
drumburgh                ( 54.933,  -3.150) from 1995 to 2000
aspatria                 ( 54.767,  -3.317) from 1995 to 2000
keswick_saws             ( 54.617,  -3.167) from 1990 to 1993
st_bees_head_saws        ( 54.517,  -3.600) from 1995 to 2000
eskmeals                 ( 54.317,  -3.400) from 1983 to 1993
st_bees_head             ( 54.517,  -3.633) from 1983 to 1987
/badc/ukmo-surface/data/united_kingdom/derbyshire
ashover                  ( 53.150,  -1.483) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/devon
princetown_prison_sser   ( 50.533,  -3.983) from 1997 to 2000
dunkeswell               ( 50.867,  -3.233) from 1987 to 1991
dunkeswell_aerodrome     ( 50.867,  -3.233) from 1991 to 1993
exeter                   ( 50.733,  -3.417) from 1983 to 1991
clyst_honiton_cdl        ( 50.717,  -3.450) from 1993 to 1993
burrington               ( 50.933,  -3.983) from 1995 to 1995
okehampton               ( 50.717,  -4.000) from 1983 to 1989
chivenor_samos           ( 51.083,  -4.150) from 1983 to 1993
north_hessary_tor        ( 50.550,  -4.000) from 1994 to 1999
saunton_sands            ( 51.116,  -4.222) from 1989 to 2000
plymouth_w_c             ( 50.350,  -4.117) from 1983 to 2000
lundy                    ( 51.167,  -4.650) from 1983 to 1993
gawlish                  ( 51.017,  -4.500) from 1989 to 2000
hartland                 ( 50.983,  -4.467) from 1983 to 1983
hartland_point           ( 51.017,  -4.533) from 1983 to 1983
/badc/ukmo-surface/data/united_kingdom/dorset
isle_of_portland         ( 50.517,  -2.450) from 1994 to 2000
portland_bill_lighthouse ( 50.517,  -2.450) from 1990 to 1990
portland_rnas            ( 50.567,  -2.450) from 1983 to 1993
hurn                     ( 50.783,  -1.833) from 1996 to 1999
/badc/ukmo-surface/data/united_kingdom/down
killough                 ( 54.250,  -5.633) from 1994 to 1998
bangor_harbour           ( 54.667,  -5.667) from 1993 to 1993
kilkeel                  ( 54.050,  -5.992) from 1984 to 1986
hillsborough_met.office  ( 54.483,  -1.100) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/dumfries_galloway
/badc/ukmo-surface/data/united_kingdom/dumfriesshire
eskdalemuir              ( 55.317,  -3.200) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/dunbartonshire
sloy                     ( 56.250,  -4.717) from 1988 to 1993
/badc/ukmo-surface/data/united_kingdom/durham
burnhope_resr            ( 54.676,  -2.286) from 1983 to 1998
durham                   ( 54.767,  -1.583) from 1997 to 1998
boltshope_park           ( 54.817,  -2.083) from 1994 to 2000
burnhope                 ( 54.817,  -1.717) from 1993 to 1993
/badc/ukmo-surface/data/united_kingdom/dyfed
gorslas_resr             ( 51.788,  -4.083) from 1983 to 2000
brynamman                ( 51.817,  -3.867) from 1983 to 1985
pembrey_sands            ( 51.716,  -4.367) from 1993 to 1993
pendine_card             ( 51.750,  -4.517) from 1991 to 1991
brawdy                   ( 51.883,  -5.117) from 1983 to 1992
milford_haven_c.b.       ( 51.700,  -0.883) from 1983 to 2000
pendine                  ( 51.750,  -4.517) from 1984 to 1988
trawscoed_saws           ( 52.350,  -3.950) from 1992 to 2000
aberporth                ( 54.670,  -4.567) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/east_lothian
nunraw_abbey             ( 55.933,  -2.650) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/east_sussex
hastings                 ( 50.850,   0.567) from 1983 to 1999
brede                    ( 50.933,   0.600) from 1989 to 1992
fairlight                ( 50.867,   0.650) from 1983 to 1990
herstmonceux_west_end    ( 50.900,   0.317) from 1996 to 2000
herstmonceux             ( 50.867,   0.333) from 1983 to 1992
east_hoathly             ( 50.917,   0.150) from 1983 to 1992
gatwick                  ( 51.150,  -0.183) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/essex
shoeburyness_saws        ( 51.550,   0.833) from 1990 to 1992
shoeburyness_b           ( 51.550,   0.833) from 1994 to 2000
stansted                 ( 51.883,   0.217) from 1995 to 1997
/badc/ukmo-surface/data/united_kingdom/fermanagh
lisnaskea_creamery       ( 54.267,  -7.467) from 1997 to 2000
st_angelo_saws           ( 54.400,  -7.650) from 1994 to 2000
corgary                  ( 54.433,  -8.050) from 1984 to 1984
knockarevan              ( 54.417,  -8.083) from 1992 to 1998
/badc/ukmo-surface/data/united_kingdom/fife
fife_ness                ( 56.283,  -2.583) from 1993 to 2000
leuchars                 ( 56.383,  -2.867) from 1983 to 1999
pitreavie                ( 56.050,  -3.417) from 1983 to 1985
/badc/ukmo-surface/data/united_kingdom/gloucestershire
little_rissington_saws   ( 51.867,  -1.683) from 1990 to 1993
berry_hill               ( 51.800,  -2.617) from 1983 to 1983
slimbridge               ( 51.733,  -2.400) from 1997 to 1998
/badc/ukmo-surface/data/united_kingdom/greater_london
london_weather_centre    ( 51.517,  -0.100) from 1997 to 2000
greenwich_observatory    ( 51.483,   0.000) from 1997 to 2000
waddon                   ( 51.350,  -0.117) from 1983 to 1986
kew_royal_botanic_garden ( 51.483,  -0.300) from 1983 to 1999
southgate                ( 51.633,  -0.117) from 1983 to 1988
northolt                 ( 51.550,  -0.417) from 1995 to 2000
heathrow                 ( 51.483,  -0.450) from 1993 to 2000
greenwich                ( 51.483,   0.000) from 1997 to 1997
london_weather_centre    ( 51.517,  -0.117) from 1989 to 1991
london_w_c_samos         ( 51.500,  -0.117) from 1993 to 1993
st_jamess_park           ( 51.500,  -0.133) from 1997 to 1998
hampstead                ( 51.567,  -0.183) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/greater_manchester
manchester_hulme_library ( 53.466,  -2.250) from 1997 to 1997
ringway                  ( 53.350,  -2.283) from 1983 to 1993
manchester_weather_centr ( 53.483,  -2.250) from 1983 to 1986
/badc/ukmo-surface/data/united_kingdom/guernsey
guernsey_airport         ( 49.433,  -2.600) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/gwent
/badc/ukmo-surface/data/united_kingdom/gwynnedd
llanbedr                 ( 52.769,  -4.126) from 1998 to 2000
aberdovey                ( 52.550,  -4.067) from 1983 to 1990
bala                     ( 52.900,  -3.583) from 1997 to 2000
nantmor                  ( 53.000,  -4.083) from 1994 to 2000
trawsfynydd              ( 52.933,  -3.933) from 1983 to 1993
capel_curig_saws         ( 53.100,  -3.933) from 1995 to 2000
snowdon_summit_aws       ( 53.067,  -4.083) from 1999 to 1999
aberdaron_saws           ( 52.783,  -4.733) from 1995 to 2000
mynydd_rhiw              ( 52.817,  -4.633) from 1987 to 1993
bardsey_island           ( 52.750,  -4.800) from 1983 to 1987
amlwch                   ( 53.383,  -4.367) from 1989 to 1993
valley                   ( 53.250,  -4.533) from 1996 to 2000
/badc/ukmo-surface/data/united_kingdom/hampshire
south_farnborough_met.of ( 51.283,  -0.750) from 1983 to 1993
south_farnborough_saws   ( 51.283,  -0.766) from 1990 to 1993
odiham_samos             ( 51.233,  -0.950) from 1983 to 1993
solent_mrsc              ( 50.800,  -1.217) from 1987 to 1992
lee-on-solent            ( 50.800,  -1.217) from 1983 to 1985
southampton_w_c          ( 50.900,  -1.400) from 1983 to 2000
middle_wallop            ( 51.150,  -1.567) from 1995 to 2000
liphook                  ( 51.083,  -0.817) from 1983 to 1988
/badc/ukmo-surface/data/united_kingdom/hereford_worcester
great_malvern            ( 52.117,  -2.300) from 1995 to 2000
shobdon_saws             ( 52.250,  -2.883) from 1992 to 2000
lyonshall                ( 52.217,  -2.967) from 1983 to 1995
madley                   ( 52.033,  -2.850) from 1984 to 1997
pershore_saws            ( 52.150,  -2.033) from 1990 to 1993
barbourne                ( 52.200,  -2.217) from 1995 to 2000
/badc/ukmo-surface/data/united_kingdom/hertfordshire
/badc/ukmo-surface/data/united_kingdom/highland
/badc/ukmo-surface/data/united_kingdom/humberside
cowden_samos             ( 53.850,  -0.100) from 1995 to 1998
easington                ( 53.667,   0.117) from 1989 to 1993
spurn_point              ( 53.567,   0.117) from 1983 to 1983
bridlington_mrsc         ( 54.100,  -0.167) from 1994 to 2000
leconfield_saws          ( 53.867,  -0.433) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/inverness-shire
cairngorm_siesaws        ( 57.117,  -3.633) from 1990 to 1992
dalcross                 ( 57.533,  -4.050) from 1983 to 1993
aviemore                 ( 57.200,  -3.833) from 1983 to 1999
foyers                   ( 57.267,  -4.483) from 1989 to 1993
tulloch_bridge_saws      ( 56.867,  -4.700) from 1991 to 2000
aonach_mor               ( 56.817,  -4.967) from 1998 to 1999
fort_william             ( 56.833,  -5.100) from 1984 to 1993
broadford_isle_of_skye   ( 57.233,  -5.900) from 1988 to 1991
hyskeir                  ( 56.967,  -6.683) from 1986 to 1993
waterstein               ( 57.433,  -6.767) from 1990 to 2000
neist_point              ( 57.417,  -6.783) from 1983 to 1989
/badc/ukmo-surface/data/united_kingdom/isle_of_man
point_of_ayre_cdl        ( 54.417,  -4.367) from 1983 to 1992
snaefell                 ( 54.250,  -4.467) from 1992 to 1993
ronaldsway               ( 54.083,  -4.633) from 1983 to 1993
calf_of_man              ( 54.050,  -4.833) from 1988 to 1993
/badc/ukmo-surface/data/united_kingdom/isle_of_wight
st.catherines_point      ( 50.583,  -1.300) from 1983 to 2000
wellow                   ( 50.683,  -1.450) from 1989 to 1991
totland                  ( 50.683,  -1.533) from 1989 to 1993
/badc/ukmo-surface/data/united_kingdom/isles_of_scilly
scilly_round_island      ( 49.983,  -6.317) from 1984 to 1987
scilly_st_marys_airport  ( 49.917,  -6.283) from 1989 to 1989
scilly_st_marys_saws     ( 49.917,  -6.300) from 1991 to 2000
/badc/ukmo-surface/data/united_kingdom/jersey
jersey_airport           ( 49.217,  -2.200) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/kent
manston                  ( 51.350,   1.350) from 1983 to 1993
charing                  ( 51.200,   0.783) from 1983 to 1993
ulcombe                  ( 51.183,   0.633) from 1983 to 1993
langdon_bay              ( 51.133,   1.350) from 1990 to 1990
gravesend                ( 51.433,   0.383) from 1993 to 1993
anvil_green              ( 51.200,   1.017) from 1984 to 1991
/badc/ukmo-surface/data/united_kingdom/kincardineshire
inverbervie_saws         ( 56.850,  -2.267) from 1994 to 2000
inchmarlo                ( 57.067,  -2.533) from 1992 to 1993
/badc/ukmo-surface/data/united_kingdom/kinross-shire
loch_leven_sluices       ( 56.104,  -3.375) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/kirkcudbrightshire
loch_fleet_south         ( 54.947,  -4.258) from 1997 to 1999
lochrutton_w.wks         ( 54.990,  -3.741) from 1983 to 2000
dundrennan               ( 54.800,  -4.000) from 1990 to 1993
glenlee                  ( 55.100,  -4.183) from 1983 to 2000
dumfries_drungans        ( 55.050,  -3.650) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/lanarkshire
mauldslie                ( 55.666,  -3.918) from 1983 to 2000
carnwath                 ( 55.700,  -3.633) from 1983 to 2000
drumalbin_saws           ( 55.617,  -3.750) from 1994 to 2000
salsburgh                ( 55.867,  -3.867) from 1994 to 1998
east_kilbride            ( 55.750,  -4.167) from 1983 to 1986
glasgow_weather_centre   ( 55.867,  -4.267) from 1983 to 1983
/badc/ukmo-surface/data/united_kingdom/lancashire
biggar_east_netherton    ( 55.600,  -3.550) from 1998 to 2000
clifton_marsh_sewage_wor ( 53.683,  -2.850) from 1997 to 1997
fleetwood_sewage_works   ( 53.850,  -3.047) from 1997 to 1997
footholme_auto_sta       ( 53.908,  -2.567) from 1997 to 1997
crossens_p.sta.          ( 53.621,  -2.968) from 1997 to 1997
winter_hill              ( 53.616,  -2.516) from 1993 to 1993
preston_moor_park        ( 53.767,  -2.700) from 1983 to 1999
aughton                  ( 53.550,  -2.917) from 1994 to 1996
squires_gate             ( 53.767,  -3.033) from 1983 to 1991
/badc/ukmo-surface/data/united_kingdom/leicestershire
cottesmore               ( 52.717,  -0.650) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/lincolnshire
wainfleet                ( 53.083,   0.267) from 1996 to 2000
donna_nook_samos         ( 53.467,   0.150) from 1993 to 1993
holbeach_saws            ( 52.866,   0.133) from 1991 to 2000
binbrook                 ( 53.450,  -0.200) from 1983 to 1983
coningsby                ( 53.083,  -0.166) from 1983 to 1993
cranwell                 ( 53.033,  -0.500) from 1996 to 2000
waddington               ( 53.167,  -0.517) from 1983 to 1993
scampton                 ( 53.300,  -0.550) from 1984 to 1995
/badc/ukmo-surface/data/united_kingdom/londonderry
cam_forest               (-32.768, -32.768) from 1997 to 2000
moyola_waterworks        ( 54.750,  -6.517) from 1993 to 2000
coleraine_university     ( 55.150,  -6.683) from 1997 to 2000
lough_fea_waterworks     ( 54.717,  -6.817) from 1995 to 2000
banagher_caugh_hill      ( 54.883,  -6.967) from 1997 to 2000
ballykelly_samos         ( 55.050,  -7.000) from 1994 to 2000
carmoney                 ( 55.017,  -7.217) from 1997 to 1997
maghera                  ( 54.850,  -6.700) from 1987 to 1988
/badc/ukmo-surface/data/united_kingdom/lothian
/badc/ukmo-surface/data/united_kingdom/merseyside
crosby_samos             ( 53.500,  -3.067) from 1996 to 2000
crosby                   ( 53.500,  -3.066) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/mid_glamorgan
cwmbargoed               ( 51.750,  -3.333) from 1983 to 1992
cilfynydd                ( 51.633,  -3.300) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/midlothian_in_borders_region
/badc/ukmo-surface/data/united_kingdom/midlothian_in_lothian_region
turnhouse                ( 55.950,  -3.350) from 1995 to 1999
/badc/ukmo-surface/data/united_kingdom/moray_in_grampian_region
lossiemouth              ( 57.717,  -3.317) from 1994 to 2000
rothes                   ( 57.533,  -3.183) from 1983 to 1995
kinloss                  ( 57.650,  -3.567) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/moray_in_highland_region
/badc/ukmo-surface/data/united_kingdom/nairnshire
/badc/ukmo-surface/data/united_kingdom/norfolk
hemsby                   ( 52.683,   1.683) from 1983 to 2000
coltishall               ( 52.767,   1.350) from 1994 to 2000
weybourne_saws           ( 52.950,   1.133) from 1991 to 2000
marham                   ( 52.650,   0.550) from 1983 to 1983
norwich_w_c              ( 52.633,   1.317) from 1989 to 1993
/badc/ukmo-surface/data/united_kingdom/north_yorkshire
leeming                  ( 54.296,  -1.531) from 1993 to 1993
topcliffe_met.office     ( 54.205,  -1.379) from 1997 to 2000
skipton                  ( 53.967,  -2.033) from 1992 to 1993
church_fenton            ( 53.833,  -1.200) from 1996 to 1999
whitby_coastguard        ( 54.483,  -0.600) from 1996 to 1996
fylingdales              ( 54.367,  -0.667) from 1983 to 1993
linton_on_ouse           ( 54.050,  -1.250) from 1995 to 2000
leeming                  ( 54.296,  -1.530) from 1983 to 1993
dishforth_airfield_samos ( 54.133,  -1.417) from 1992 to 1993
/badc/ukmo-surface/data/united_kingdom/northamptonshire
/badc/ukmo-surface/data/united_kingdom/northumberland
redesdale_camp           ( 55.283,  -2.283) from 1996 to 2000
callaly_castle           ( 55.307,  -1.990) from 1983 to 1986
boulmer                  ( 55.417,  -1.600) from 1995 to 2000
longframlington          ( 55.300,  -1.800) from 1996 to 1998
berwick-upon-tweed       ( 55.750,  -2.033) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/nottinghamshire
nottingham_w_c           ( 53.000,  -1.250) from 1996 to 2000
/badc/ukmo-surface/data/united_kingdom/orkney
north_ronaldsay_gerbo    ( 59.367,  -2.417) from 1988 to 1993
kirkwall                 ( 58.950,  -2.900) from 1995 to 1999
rackwick                 ( 58.783,  -3.450) from 1997 to 1997
/badc/ukmo-surface/data/united_kingdom/oxfordshire
benson                   ( 51.617,  -1.083) from 1983 to 1993
benson_samos             ( 51.617,  -1.100) from 1993 to 2000
oxford                   ( 51.767,  -1.267) from 1983 to 2000
brize_norton             ( 51.750,  -1.583) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/peebleshire
baddinsgill_resr         ( 55.712,  -3.428) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/perthshire_in_central_region
glen_ogle                ( 56.417,  -4.317) from 1999 to 1999
loch_venachar            ( 56.233,  -4.267) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/perthshire_in_tayside_region
spittal_of_glenshee      ( 56.684,  -3.437) from 1998 to 1998
kirkmichael              ( 56.716,  -3.516) from 1998 to 1998
perth_craigie_haugh      ( 56.310,  -3.474) from 1983 to 1986
perth_aerodrome          ( 56.433,  -3.367) from 1997 to 2000
fealar_lodge             ( 56.900,  -3.633) from 1988 to 1991
faskally                 ( 56.717,  -3.767) from 1983 to 2000
strathallan_airfield_saw ( 56.317,  -3.733) from 1995 to 2000
tummel_bridge            ( 56.700,  -4.017) from 1984 to 1992
/badc/ukmo-surface/data/united_kingdom/powys_north
lake_vyrnwy_saws         ( 52.750,  -3.467) from 1994 to 2000
aberhosan                ( 52.566,  -3.716) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/powys_south
sennybridge_samos        ( 52.067,  -3.617) from 1996 to 2000
builth_wells_cefndyrys   ( 52.129,  -3.413) from 1983 to 2000
st_harmon                ( 52.333,  -3.483) from 1983 to 1991
storey_arms              ( 51.867,  -3.483) from 1987 to 1988
/badc/ukmo-surface/data/united_kingdom/renfrewshire
abbotsinch               ( 55.867,  -4.433) from 1983 to 1993
greenock_mrcc            ( 55.967,  -4.800) from 1998 to 1998
/badc/ukmo-surface/data/united_kingdom/ross_cromarty
tarbatness               ( 57.867,  -3.767) from 1983 to 1988
tain_range_saws          ( 57.817,  -3.967) from 1990 to 1993
invergordon_harbour      ( 57.700,  -4.167) from 1994 to 2000
loch_glascarnoch_saws    ( 57.717,  -4.883) from 1995 to 2000
diabaig                  ( 57.583,  -5.700) from 1983 to 1988
aultbea_saws             ( 57.867,  -5.633) from 1990 to 1993
/badc/ukmo-surface/data/united_kingdom/roxburghshire
carterhouse              ( 55.367,  -2.517) from 1994 to 2000
greycrook                ( 55.567,  -2.633) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/sark
/badc/ukmo-surface/data/united_kingdom/selkirkshire
/badc/ukmo-surface/data/united_kingdom/shetland
foula                    ( 60.150,  -2.067) from 1989 to 1999
muckle_flugga            ( 60.850,  -0.883) from 1988 to 1993
baltasound_saws          ( 60.750,  -0.850) from 1995 to 2000
sella_ness               ( 60.450,  -1.267) from 1995 to 2000
lerwick_s.screen         ( 60.133,  -1.183) from 1993 to 2000
collafirth               ( 60.533,  -1.383) from 1983 to 1990
sumburgh                 ( 59.883,  -1.300) from 1989 to 1993
fair_isle                ( 59.533,  -1.633) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/shropshire
shawbury_saws            ( 52.800,  -2.667) from 1991 to 1992
shawbury                 ( 52.800,  -2.667) from 1983 to 1993
newcastle_on_clun        ( 52.433,  -3.117) from 1989 to 1993
/badc/ukmo-surface/data/united_kingdom/somerset
yeovilton_rnas_met.offic ( 50.977,  -2.641) from 1987 to 1998
yeovilton                ( 51.670,  -2.633) from 1983 to 2000
tivington                ( 51.200,  -3.533) from 1989 to 1993
minehead                 ( 51.200,  -3.467) from 1987 to 1988
exton                    ( 52.670,  -3.483) from 1983 to 1987
simonsbath               ( 51.150,  -3.738) from 1983 to 1988
liscombe                 ( 51.083,  -3.600) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/south_glamorgan
st_athan                 ( 51.400,  -3.441) from 1997 to 2000
rhoose_met.office_sser   ( 51.370,  -3.344) from 1983 to 1998
cardiff_w_c              ( 51.483,  -3.167) from 1983 to 2000
rhoose                   ( 51.400,  -3.333) from 1983 to 1998
/badc/ukmo-surface/data/united_kingdom/south_yorkshire
finningley               ( 53.483,  -1.000) from 1995 to 1995
/badc/ukmo-surface/data/united_kingdom/staffordshire
cellarhead_samos         ( 53.033,  -2.083) from 1983 to 1993
keele                    ( 53.000,  -2.266) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/stirling_in_central_region
stirling_s.wks           ( 56.117,  -3.917) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/stirling_in_strathclyde_region
/badc/ukmo-surface/data/united_kingdom/strathclyde
/badc/ukmo-surface/data/united_kingdom/suffolk
wattisham                ( 52.117,   0.967) from 1983 to 1993
honington                ( 52.333,   0.767) from 1983 to 1993
cavendish                ( 52.083,   0.633) from 1983 to 1999
brooms_barn              ( 52.267,   0.567) from 1984 to 1995
/badc/ukmo-surface/data/united_kingdom/surrey
redhill                  ( 51.200,  -0.150) from 1998 to 2000
kenley_airfield_saws     ( 51.300,  -0.083) from 1990 to 1993
mickleham                ( 51.267,  -0.317) from 1985 to 1993
/badc/ukmo-surface/data/united_kingdom/sutherland
altnaharra_saws          ( 58.283,  -4.433) from 1994 to 2000
cape_wrath               ( 58.617,  -5.000) from 1983 to 1997
/badc/ukmo-surface/data/united_kingdom/tayside
/badc/ukmo-surface/data/united_kingdom/tyne_wear
stony_gate_p.sta.        ( 54.788,  -1.520) from 1983 to 1987
sunderland_university    ( 54.900,  -1.383) from 1996 to 2000
tynemouth                ( 55.017,  -1.417) from 1994 to 2000
newcastle_w.c.           ( 54.967,  -1.617) from 1990 to 1991
/badc/ukmo-surface/data/united_kingdom/tyrone
ardeemore                (-32.768, -32.768) from 1983 to 2000
carrigans                ( 54.667,  -7.317) from 1983 to 1992
castlederg_samos         ( 54.700,  -7.583) from 1996 to 2000
/badc/ukmo-surface/data/united_kingdom/warwickshire
andrewsfield             ( 51.883,   0.450) from 1997 to 2000
coleshill                ( 52.483,  -1.683) from 1997 to 2000
rugby                    ( 52.367,  -1.250) from 1983 to 1996
church_lawford_saws      ( 52.367,  -1.333) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/west_glamorgan
penmaen                  ( 51.583,  -4.117) from 1983 to 1999
mumbles_head             ( 51.567,  -3.983) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/west_lothian_in_lothian_region
