.drain Station List

List of station directories which contains .drain files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
fedderate_resr           ( 57.464,  -2.318) from 1998 to 1999
huntly_craighead         ( 57.360,  -2.909) from 1998 to 1999
hatton_sewage_wks        ( 57.334,  -2.014) from 1998 to 1999
bogensourie              ( 57.509,  -2.198) from 1998 to 1999
blairdaff                ( 57.157,  -2.583) from 1997 to 1999
westhill                 ( 57.057,  -2.377) from 1996 to 1999
milton_o_noth            ( 57.254,  -2.891) from 1996 to 1999
mintlaw_broombank        ( 57.533,  -1.983) from 1996 to 1997
culterty                 ( 57.231,  -2.101) from 1965 to 1975
midmar_bethlin           ( 57.065,  -2.593) from 1995 to 2000
dinnet_balnastraid       ( 57.022,  -2.977) from 1975 to 1981
dyce_met.office_no.2     ( 57.111,  -2.284) from 1961 to 1979
forehill_w.wks           ( 57.412,  -1.951) from 1954 to 1977
starnafin                ( 57.517,  -2.015) from 1995 to 2000
fraserburgh_kinnaird_hea ( 57.601,  -2.109) from 1966 to 1980
polhollick_logger_sta    ( 56.969,  -3.137) from 1995 to 1999
bridge_of_alford_logger_ ( 57.151,  -2.790) from 1995 to 1999
st.fergus_gas_terminal   ( 57.477,  -1.955) from 1996 to 1999
rosehearty_samos         ( 57.700,  -2.116) from 1995 to 1996
cairnorrie_drakemyre_cro ( 57.466,  -2.200) from 1995 to 2000
boultenstone_outdoor_cen ( 57.183,  -2.967) from 1995 to 1999
craigiebuckler           ( 57.040,  -2.249) from 1961 to 1995
bieldside_cairnlee       ( 57.024,  -2.284) from 1961 to 1966
murtle_house             ( 57.012,  -2.301) from 1977 to 1979
drum_castle              ( 57.004,  -2.420) from 1961 to 1975
drumoak                  ( 57.006,  -2.420) from 1976 to 1980
dunecht_house            ( 57.074,  -2.488) from 1968 to 1999
lumphanan                ( 57.032,  -2.772) from 1961 to 1999
aboyne                   ( 56.983,  -2.823) from 1961 to 1999
tarland                  ( 62.000,  -2.917) from 1961 to 1999
millfield                ( 56.970,  -2.921) from 1985 to 1991
glen_tanar_house         ( 56.962,  -2.930) from 1961 to 2000
morven                   ( 57.048,  -3.062) from 1973 to 1999
ballater_irrigation_farm ( 56.968,  -3.079) from 1961 to 1992
birkhall_sternbeg        ( 56.944,  -3.129) from 1994 to 1999
birkhall_sawmill         ( 56.943,  -3.129) from 1961 to 1971
birkhall                 ( 56.942,  -3.132) from 1986 to 1993
inchnabobart             ( 56.888,  -3.188) from 1961 to 1971
spittal_of_glenmuick     ( 56.867,  -3.188) from 1983 to 1999
birkhall_woodstock       ( 56.955,  -3.109) from 1973 to 1985
gairnshiel_lodge         ( 57.006,  -3.217) from 1961 to 1988
danzig_shiel             ( 56.914,  -3.360) from 1971 to 1997
braemar_irrigation_farm  ( 56.929,  -3.446) from 1961 to 1999
inverey                  ( 56.904,  -3.538) from 1992 to 1999
derry_lodge              ( 56.939,  -3.624) from 1961 to 1976
bridge_of_don            ( 57.086,  -2.196) from 1961 to 1972
aberdeen_grandholm_wks   ( 57.085,  -2.212) from 1977 to 1981
persley_s.wks            ( 57.086,  -2.244) from 1973 to 1999
bucksburn                ( 57.088,  -2.280) from 1971 to 1973
inverurie                ( 57.188,  -2.464) from 1961 to 1966
old_meldrum              ( 57.244,  -2.405) from 1966 to 1980
broadmyre                ( 57.219,  -2.837) from 1991 to 1997
knockspock               ( 57.217,  -2.819) from 1973 to 1990
insch                    ( 57.249,  -2.686) from 1961 to 1974
insch_no.2               ( 57.251,  -2.691) from 1975 to 1999
glens_of_foudland_north_ ( 57.317,  -2.773) from 1974 to 1997
monyroads                ( 57.114,  -2.620) from 1981 to 1984
house_of_monymusk        ( 57.137,  -2.593) from 1961 to 1980
pitfichie                ( 57.147,  -2.605) from 1984 to 1997
alford_s.wks             ( 57.144,  -2.764) from 1977 to 1982
alford                   ( 57.140,  -2.761) from 1974 to 1977
tullynessle              ( 57.163,  -2.798) from 1971 to 1999
craigievar               ( 57.084,  -2.789) from 1967 to 1999
cushnie_westfield        ( 57.064,  -2.848) from 1973 to 1999
littlewood_park          ( 57.164,  -2.870) from 1961 to 2000
rinmore                  ( 57.152,  -3.032) from 1965 to 1966
glenbuchat_lodge         ( 57.167,  -3.162) from 1965 to 1999
deskryshiel              ( 57.092,  -3.043) from 1972 to 1999
edinglassie_house        ( 57.109,  -3.167) from 1967 to 1999
ernan_shiel              ( 57.113,  -3.258) from 1972 to 1998
cock_bridge              ( 57.077,  -3.278) from 1972 to 1985
culchavie                ( 57.074,  -3.382) from 1972 to 1999
potterton_no.2           ( 63.000,  -2.183) from 1986 to 1997
ellon                    ( 57.272,  -2.163) from 1975 to 1989
ellon_meiklemill         ( 57.270,  -2.191) from 1989 to 1997
esslemont_house          ( 57.270,  -2.206) from 1961 to 1966
ellon_esslemont_house_lo ( 57.267,  -2.200) from 1998 to 1999
auchnagatt               ( 57.360,  -2.206) from 1994 to 2000
haddo_house              ( 57.308,  -2.312) from 1961 to 2000
auchterless              ( 57.373,  -2.560) from 1961 to 1969
hatton                   ( 57.331,  -2.023) from 1976 to 1998
forehill_w.wks           ( 57.412,  -1.948) from 1954 to 1956
forehill_w.wks_no.2      ( 57.411,  -1.951) from 1977 to 1978
old_deer                 ( 57.427,  -2.138) from 1961 to 1966
new_deer_sch.            ( 57.418,  -2.286) from 1961 to 1974
fedderate_resr_no.4      ( 57.466,  -2.319) from 1986 to 1989
fedderate_resr_no.3      ( 57.468,  -2.330) from 1982 to 1983
fedderate_resr_no.2      ( 57.469,  -2.322) from 1979 to 1981
fedderate_resr_no.1      ( 57.468,  -2.320) from 1961 to 1978
fedderate_brunthill_farm ( 57.468,  -2.328) from 1989 to 1996
strichen_no.2            ( 57.492,  -2.188) from 1982 to 1997
strichen                 ( 57.490,  -2.191) from 1961 to 1982
crimonmogate             ( 57.520,  -2.050) from 1981 to 1994
muiresk_house            ( 57.441,  -2.578) from 1961 to 1999
auchaber                 ( 57.354,  -2.702) from 1968 to 1997
newtongarry_inn          ( 57.317,  -2.777) from 1974 to 1977
avochie_house            ( 57.414,  -2.851) from 1968 to 1997
huntly_s.wks             ( 57.358,  -2.846) from 1974 to 1999
clashindarroch_forest    ( 57.317,  -2.966) from 1968 to 1997
newseat                  ( 57.250,  -2.916) from 1972 to 1997
bruntland                ( 57.249,  -2.980) from 1966 to 1971
beldorney_castle         ( 57.329,  -3.027) from 1968 to 1999
rattray_head             ( 57.617,  -1.833) from 1961 to 1968
forehill                 ( 57.500,  -1.833) from 1977 to 2000
culterty                 ( 57.317,  -2.000) from 1975 to 1999
fraserburgh              ( 57.700,  -2.000) from 1967 to 1988
udny                     ( 57.300,  -2.150) from 1961 to 1968
hilton                   ( 57.167,  -2.117) from 1963 to 1965
aberdeen                 ( 57.133,  -2.133) from 1912 to 1996
dyce                     ( 57.200,  -2.200) from 1979 to 1996
craibstone               ( 57.183,  -2.200) from 1961 to 2000
fyvie_castle             ( 57.450,  -2.383) from 1961 to 2000
inverurie                ( 57.267,  -2.367) from 1963 to 1992
huntly                   ( 57.450,  -2.783) from 1961 to 1966
gartly                   ( 57.367,  -2.800) from 1968 to 1987
leith_hall               ( 57.367,  -2.767) from 1987 to 1998
alford                   ( 57.250,  -2.683) from 1982 to 1983
logie_coldstone          ( 57.133,  -2.933) from 1961 to 1962
dinnet                   ( 57.117,  -2.917) from 1963 to 1982
aboyne_saws              ( 57.083,  -2.833) from 1989 to 1999
ballater_field_centre    ( 57.050,  -3.033) from 1989 to 1999
balmoral                 ( 57.033,  -3.217) from 1961 to 2000
braemar                  ( 57.000,  -3.400) from 1997 to 2000
cairnwell_siesaws        ( 56.883,  -3.417) from 1999 to 1999
corgarff_castle_lodge    ( 57.167,  -3.217) from 1985 to 1999
/badc/ukmo-surface/data/united_kingdom/alderney
alderney                 ( 49.700,  -2.217) from 1961 to 1979
/badc/ukmo-surface/data/united_kingdom/angus
balconnel                ( 56.679,  -2.847) from 1998 to 1999
montrose_basin           ( 56.613,  -2.563) from 1996 to 2000
kirriemuir_st_marys_rect ( 56.683,  -3.016) from 1996 to 1999
forfar                   ( 56.546,  -2.987) from 1979 to 1979
dundee_harbour           ( 56.378,  -3.009) from 1961 to 1968
carnoustie               ( 56.415,  -2.780) from 1961 to 1972
tarfside                 ( 56.829,  -2.919) from 1961 to 1961
tannadice_s.tr.wks.      ( 56.617,  -2.967) from 1995 to 2000
invermark_bridge         ( 56.824,  -2.975) from 1996 to 1999
newtyle                  ( 56.478,  -3.189) from 1961 to 1965
glamis_castle            ( 56.541,  -3.061) from 1979 to 2000
kirriemuir               ( 56.595,  -3.055) from 1971 to 1983
forfar_s.wks             ( 56.557,  -2.965) from 1967 to 1982
lintrathen               ( 56.590,  -3.231) from 1961 to 1991
balnakeilly              ( 56.602,  -3.222) from 1961 to 1999
newton                   ( 56.620,  -3.215) from 1961 to 1999
westerton                ( 56.642,  -3.224) from 1961 to 1999
longdrum                 ( 56.660,  -3.229) from 1961 to 1999
glendye                  ( 56.662,  -3.201) from 1961 to 1999
dykends                  ( 56.616,  -3.267) from 1961 to 1999
backwater                ( 56.629,  -3.274) from 1971 to 1999
backwater_control_house  ( 56.633,  -3.269) from 1974 to 1999
clintlaw                 ( 56.658,  -3.261) from 1961 to 1999
glenhead                 ( 56.686,  -3.238) from 1961 to 1999
barney                   ( 56.675,  -3.268) from 1961 to 1999
glen_damff               ( 56.688,  -3.276) from 1961 to 1999
lochcraigs               ( 56.588,  -3.231) from 1961 to 1963
lintrathen_w.tr.wks      ( 56.666,  -3.183) from 1993 to 1999
the_linns                ( 56.736,  -3.357) from 1961 to 1999
dundee_camperdown_wks    ( 56.392,  -3.056) from 1961 to 1969
balruddery               ( 56.402,  -3.180) from 1965 to 1975
stobsmuir_resr           ( 56.395,  -3.005) from 1961 to 1993
west_hall_farm           ( 56.422,  -2.945) from 1971 to 1981
tealing_drum             ( 56.450,  -2.979) from 1974 to 1982
middle_brighty           ( 56.455,  -2.960) from 1971 to 1974
tealing_sch.             ( 56.451,  -3.023) from 1971 to 1980
clatto_resr              ( 56.415,  -3.078) from 1961 to 1999
kirkton_of_auchterhouse  ( 56.450,  -3.117) from 1971 to 1985
lundie_castle_farm       ( 56.427,  -3.170) from 1973 to 1982
pitermo                  ( 56.434,  -3.184) from 1971 to 1973
monikie_resr_no.1        ( 56.450,  -2.867) from 1961 to 1988
crombie_resr_no.1        ( 56.469,  -2.838) from 1961 to 1999
fallaws                  ( 56.470,  -2.868) from 1961 to 1999
muirheads_resr           ( 56.500,  -2.700) from 1977 to 1996
montrose_harbour         ( 56.617,  -2.550) from 1994 to 1996
brechin_s.wks            ( 56.635,  -2.690) from 1977 to 1994
brechin_s.wks_no.2       ( 56.717,  -2.617) from 1994 to 2000
glenogil_w.wks           ( 56.666,  -2.966) from 1961 to 1999
den_of_ogil              ( 56.667,  -2.967) from 1961 to 1981
cortachy                 ( 56.642,  -3.046) from 1977 to 2000
rottal_lodge             ( 56.730,  -3.083) from 1979 to 2000
moulzie                  ( 56.802,  -3.227) from 1979 to 1988
montrose                 ( 56.633,  -2.533) from 1958 to 1992
kinnaber_w.wks           ( 56.662,  -2.543) from 1961 to 1991
stracathro_hosp.         ( 56.692,  -2.681) from 1961 to 1964
invermark_lodge          ( 56.824,  -2.993) from 1961 to 1999
inchgrundle              ( 56.815,  -3.026) from 1961 to 1999
bridge_of_lee            ( 56.824,  -3.050) from 1977 to 1999
glen_lee                 ( 56.835,  -3.084) from 1961 to 1999
montrose                 ( 56.750,  -2.483) from 1911 to 1992
usan                     ( 56.683,  -2.450) from 1965 to 1979
arbroath                 ( 56.550,  -2.583) from 1961 to 1994
carnoustie               ( 56.500,  -2.717) from 1970 to 1978
buddon_ness              ( 56.467,  -2.733) from 1961 to 1973
whitehillocks            ( 56.917,  -2.900) from 1963 to 1999
forfar                   ( 56.650,  -2.767) from 1979 to 1983
glamis_castle            ( 56.617,  -3.000) from 1961 to 1982
dundee                   ( 56.467,  -2.933) from 1961 to 1996
auchterhouse             ( 56.533,  -3.067) from 1961 to 1964
mylnefield               ( 56.450,  -3.067) from 1995 to 1996
/badc/ukmo-surface/data/united_kingdom/antrim
dunloy_loughabin         ( 53.645,  -3.503) from 1998 to 1999
moira_soldierstown       ( 56.000,  -3.283) from 1998 to 1999
bushmills_eagry          (-32.768, -32.768) from 1998 to 1999
armoy_gracehill          (-32.768, -32.768) from 1998 to 1999
killylane                ( 54.816,  -6.000) from 1997 to 1999
crumlin_ardmore          (-32.768, -32.768) from 1997 to 1999
broughshane_wilson_house (-32.768, -32.768) from 1997 to 1999
ballynure                (-32.768, -32.768) from 1997 to 1999
cairndhu_golf_club       ( 53.500,  -2.967) from 1996 to 1999
portrush_rnli            ( 55.200,  -6.650) from 1996 to 2000
lowtown                  ( 54.831,  -6.016) from 1980 to 1996
finaghy                  (-32.768, -32.768) from 1963 to 1967
aldergrove_met.office    (-32.768, -32.768) from 1961 to 1966
dunmurry_s.wks           (-32.768, -32.768) from 1963 to 1986
poleglass                (-32.768, -32.768) from 1982 to 1984
colinwell                (-32.768, -32.768) from 1984 to 1999
lagmore_resr             (-32.768, -32.768) from 1939 to 1977
lisburn_antrim_rd_labs   (-32.768, -32.768) from 1983 to 1999
lisburn_w.wks            (-32.768, -32.768) from 1963 to 1971
belfast_p.sta.           (-32.767, -32.767) from 1916 to 1999
glengormley              (-32.768, -32.768) from 1964 to 1965
monkstown_factory_estate (-32.768, -32.768) from 1967 to 1999
monkstown                (-32.768, -32.768) from 1964 to 1967
monkstown_upper          (-32.768, -32.768) from 1963 to 1984
ballyhenry               (-32.768, -32.768) from 1983 to 1984
dorisland_resr           (-32.768, -32.768) from 1924 to 1999
woodburn_south_no.2      (-32.768, -32.768) from 1989 to 1999
woodburn_south           (-32.768, -32.768) from 1961 to 1989
knockagh                 (-32.768, -32.768) from 1961 to 1964
slievetrue               (-32.768, -32.768) from 1989 to 1999
north_carn_forest        (-32.768, -32.768) from 1963 to 1973
carrickfergus_harbour    (-32.768, -32.768) from 1980 to 1984
carrickfergus            (-32.768, -32.768) from 1964 to 1979
copeland_resr            (-32.768, -32.768) from 1924 to 1999
lough_mourne_w.wks       (-32.768, -32.768) from 1989 to 1999
lough_mourne_resr        (-32.768, -32.768) from 1961 to 1999
whitehead_pavilion       (-32.768, -32.768) from 1964 to 1966
cloghfin                 (-32.768, -32.768) from 1964 to 1964
ballycarry               (-32.768, -32.768) from 1961 to 1999
larne_greenland_cemetery (-32.768, -32.768) from 1964 to 1999
kilwaughter              (-32.768, -32.768) from 1964 to 1988
sallagh_spring           (-32.768, -32.768) from 1983 to 1996
glenarm_forest           (-32.768, -32.768) from 1961 to 1999
loughgarve               (-32.768, -32.768) from 1964 to 1999
crockravar_no.2          (-32.768, -32.768) from 1966 to 1999
parkmore_forest_no.2     (-32.768, -32.768) from 1962 to 1963
knockans                 (-32.768, -32.768) from 1979 to 1983
cushendun_glendun_lodge  (-32.768, -32.768) from 1981 to 1986
mullarts                 (-32.768, -32.768) from 1979 to 1983
orra_beg                 (-32.768, -32.768) from 1966 to 1999
bush_head                (-32.767, -32.767) from 1966 to 1999
cushendun                (-32.768, -32.768) from 1964 to 1967
ballycastle_forest       (-32.768, -32.768) from 1963 to 1972
ballycastle_coolgreany   (-32.768, -32.768) from 1961 to 1962
ballycastle_glenowen     (-32.768, -32.768) from 1962 to 1999
ballycastle_magherintemp (-32.768, -32.768) from 1983 to 1999
runkerry                 (-32.768, -32.768) from 1965 to 1967
bushmills_police_sta.    (-32.768, -32.768) from 1964 to 1988
bushmills_distillery     (-32.768, -32.768) from 1989 to 1992
bushmills_priestland     (-32.768, -32.768) from 1990 to 1999
lisnisk                  (-32.768, -32.768) from 1966 to 1968
dervock                  (-32.768, -32.768) from 1967 to 1999
carnmoon                 (-32.768, -32.768) from 1977 to 1984
croaghmore               (-32.768, -32.768) from 1974 to 1983
legavarra                (-32.768, -32.768) from 1974 to 1983
kerrsbrook               (-32.768, -32.768) from 1967 to 1975
armoy_s.wks              (-32.768, -32.768) from 1981 to 1981
armoy_police_sta.        (-32.768, -32.768) from 1964 to 1967
breen_forest             (-32.768, -32.768) from 1963 to 1994
orra_more_ballybraddin   (-32.768, -32.768) from 1978 to 1979
ballybraddin_forest      (-32.768, -32.768) from 1961 to 1973
altnahinch_dam           (-32.768, -32.768) from 1964 to 1964
skerry_hill_north        (-32.768, -32.768) from 1966 to 1999
coleraine_the_cutts      (-32.768, -32.768) from 1961 to 1999
ballymoney_s.wks         (-32.768, -32.768) from 1973 to 1999
craigs_forest            (-32.768, -32.768) from 1961 to 1973
movanagher_fish_farm     (-32.768, -32.768) from 1980 to 1989
portglenone_monastery    (-32.768, -32.768) from 1964 to 1999
portglenone_forest       (-32.768, -32.768) from 1961 to 1972
toomebridge              (-32.768, -32.768) from 1961 to 1999
muckamore_forest         (-32.768, -32.768) from 1961 to 1984
rathmore_m.2             (-32.768, -32.768) from 1969 to 1971
islandreagh              (-32.768, -32.768) from 1964 to 1969
castle_upton             (-32.768, -32.768) from 1964 to 1993
ballyclare_cogry         (-32.768, -32.768) from 1988 to 1994
ballyclare_s.wks         (-32.768, -32.768) from 1964 to 1987
ballyclare_rashee        (-32.768, -32.768) from 1994 to 1999
ballyboley_forest        (-32.768, -32.768) from 1963 to 1964
randalstown_laurel_lodge (-32.768, -32.768) from 1978 to 1982
randalstown              (-32.768, -32.768) from 1961 to 1978
drumanaway               (-32.768, -32.768) from 1982 to 1993
kells_police_sta.        (-32.768, -32.768) from 1964 to 1983
tardree_forest           (-32.768, -32.768) from 1961 to 1973
glen_head                (-32.768, -32.768) from 1965 to 1999
killylane_resr           (-32.768, -32.768) from 1964 to 1977
braetown                 (-32.768, -32.768) from 1963 to 1999
brunt_hill_no.2          (-32.768, -32.768) from 1963 to 1999
brunt_hill_no.1          (-32.768, -32.768) from 1961 to 1999
carninard_mountain       (-32.768, -32.768) from 1961 to 1999
ballymena_harryville     (-32.768, -32.768) from 1961 to 1971
ballymena_trostan_avenue (-32.768, -32.768) from 1969 to 1973
broughshane_filters      (-32.768, -32.768) from 1967 to 1999
quolie_resr              (-32.768, -32.768) from 1961 to 1999
slane                    (-32.768, -32.768) from 1991 to 1999
glarryford_dunminning_sl (-32.767, -32.767) from 1984 to 1999
glarryford               (-32.768, -32.768) from 1980 to 1999
carnlea                  (-32.768, -32.768) from 1962 to 1971
dungonnell_filters       (-32.768, -32.768) from 1964 to 1981
collin_top               (-32.768, -32.768) from 1964 to 1999
cloughmills_police_sta.  (-32.768, -32.768) from 1964 to 1974
cloughmills              (-32.768, -32.768) from 1975 to 1983
ballyweeny               (-32.768, -32.768) from 1980 to 1986
aghalee_police_sta.      (-32.768, -32.768) from 1964 to 1983
leathemstown_resr        (-32.768, -32.768) from 1961 to 1977
rushey_hill              (-32.768, -32.768) from 1978 to 1999
stoneyford_resr_no.2     (-32.768, -32.768) from 1961 to 1976
stoneyford_resr_no.1     (-32.767, -32.767) from 1961 to 1997
crumlin_lennymore        (-32.768, -32.768) from 1985 to 1989
crumlin_belgrove         (-32.768, -32.768) from 1989 to 1996
nutts_corner_n.i.elect.s (-32.768, -32.768) from 1977 to 1987
ballylumford             ( 54.850,  -5.783) from 1967 to 1984
kilroot_power_station_au ( 54.717,  -5.750) from 1990 to 1994
kilroot_power_station    ( 54.733,  -5.767) from 1975 to 1989
kilroot                  ( 54.717,  -5.750) from 1963 to 1975
larne                    ( 54.850,  -5.800) from 1961 to 1976
belmont                  ( 54.733,  -5.767) from 1964 to 2000
woodburn_north           ( 54.750,  -5.883) from 1924 to 1999
jordanstown_rosstulla    ( 54.667,  -5.883) from 1989 to 1996
jordanstown              ( 54.683,  -5.900) from 1981 to 1981
newtownabbey             ( 54.650,  -5.917) from 1963 to 1996
andersonstown            ( 54.583,  -6.000) from 1976 to 1979
ballypatrick_forest_saws ( 55.183,  -6.167) from 1992 to 1996
lowtown                  ( 54.833,  -1.017) from 1980 to 1981
oldpark_filters          ( 54.617,  -5.950) from 1961 to 2000
hyde_park_mallusk        ( 54.683,  -6.000) from 1972 to 1983
belfast_upper_falls      ( 54.583,  -5.983) from 1979 to 1998
divis_mountain           ( 54.600,  -6.000) from 1961 to 1986
black_mountain           ( 54.583,  -6.017) from 1963 to 1972
dungonnell_filters       ( 54.983,  -6.150) from 1981 to 1999
beaghs_forest            ( 55.067,  -6.183) from 1963 to 1974
parkmore_forest          ( 55.017,  -6.117) from 1963 to 1999
carnlough                ( 54.983,  -6.000) from 1975 to 1999
garron_tower_st_macnissi ( 55.050,  -5.966) from 1987 to 2000
nutts_corner             ( 54.633,  -6.150) from 1961 to 1963
altnahinch_filters       ( 55.050,  -6.250) from 1995 to 1996
greenmount               ( 54.683,  -6.217) from 1963 to 1996
aldergrove               ( 54.650,  -6.217) from 1965 to 1981
lisnafillan              ( 54.850,  -6.317) from 1964 to 1999
portglenone_samos        ( 54.867,  -6.450) from 1993 to 1997
movanagher_fish_farm     ( 54.983,  -6.567) from 1985 to 1999
ballymoney               ( 55.067,  -6.517) from 1964 to 1977
portrush                 ( 55.217,  -6.667) from 1961 to 1968
portrush_golf_club       ( 55.200,  -6.633) from 1967 to 1969
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
ballachulish             ( 56.666,  -5.133) from 1996 to 1999
polloch_house_logger_sta ( 56.717,  -5.583) from 1965 to 2000
glenetive_coupall        ( 56.592,  -4.859) from 1996 to 2000
ardnamurchan_lh          ( 56.710,  -6.172) from 1961 to 1962
acharacle                ( 56.722,  -5.767) from 1973 to 1977
lochan_na_creige_duibhe_ ( 56.704,  -5.822) from 1977 to 2000
glenborrodale            ( 56.649,  -5.847) from 1981 to 1981
salen_sub-station        ( 56.692,  -5.738) from 1977 to 1985
strontian                ( 56.660,  -5.541) from 1981 to 1995
drumnatorran             ( 56.666,  -5.527) from 1992 to 2000
bellsgrove               ( 56.694,  -5.510) from 1983 to 1990
drimnin_house            ( 56.599,  -5.945) from 1961 to 1980
lochaline                ( 56.508,  -5.742) from 1982 to 1988
kingairloch_house        ( 56.582,  -5.498) from 1911 to 1999
inversanda               ( 56.639,  -5.339) from 1961 to 1963
ardgour_clovullin        ( 56.672,  -5.242) from 1988 to 1999
ardgour_house            ( 56.678,  -5.256) from 1961 to 1988
corran_lh                ( 56.674,  -5.221) from 1965 to 1969
keil                     ( 56.688,  -5.235) from 1974 to 1999
conaglen_house           ( 56.724,  -5.211) from 1963 to 1964
kinlochleven             ( 56.658,  -4.941) from 1961 to 1962
blackwater_dam_south     ( 56.644,  -4.858) from 1961 to 1985
glencoe                  ( 56.635,  -5.080) from 1970 to 1999
lower_glencoe            ( 56.620,  -5.066) from 1967 to 1999
glenachulish             ( 56.634,  -5.172) from 1971 to 1999
duror                    ( 56.605,  -5.273) from 1961 to 1966
duror_acharn_farm_no.2   ( 56.600,  -5.242) from 1996 to 1997
auchindarroch            ( 56.602,  -5.238) from 1971 to 1972
altnafeadh               ( 56.612,  -4.893) from 1961 to 1976
black_corries            ( 56.609,  -4.770) from 1963 to 1975
morvern_claggan          ( 56.583,  -5.750) from 1994 to 2000
kilmory                  ( 56.767,  -6.050) from 1989 to 2000
kilchoan                 ( 56.700,  -6.117) from 1989 to 1989
ardnamurchan             ( 56.733,  -6.217) from 1972 to 1988
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
jura_beinn_an_oir        ( 55.886,  -5.986) from 1998 to 2000
port_ellen_samos         ( 55.683,  -6.200) from 1999 to 1999
islay_aoradh_no_2        ( 55.822,  -6.304) from 1998 to 1999
slockawillin_barrachovri ( 55.373,  -5.636) from 1997 to 1999
dalmally_stronmilchan    ( 56.400,  -5.000) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1995 to 1996
jura_inver_lodge         ( 55.855,  -6.051) from 1996 to 2000
brenachoille             ( 56.125,  -5.215) from 1996 to 1998
colonsay_colonsay_house  ( 56.081,  -6.147) from 1961 to 1974
iona_st.columbia_hotel   ( 56.325,  -6.341) from 1995 to 1997
mull_ishriff             ( 56.386,  -5.801) from 1995 to 1999
mull_dervaig_west_ardhu  ( 56.567,  -6.147) from 1994 to 1996
mull_tobermory           ( 56.609,  -6.022) from 1961 to 1965
abhainn_a_bhealach_no.2  ( 56.150,  -5.236) from 1996 to 2000
oban_pulpit_hill         ( 56.371,  -5.455) from 1920 to 1964
seil_clachan             ( 56.272,  -5.567) from 1994 to 1999
tiree_the_manse          ( 56.515,  -6.737) from 1973 to 1978
mull_white_house_of_aros ( 56.514,  -5.920) from 1961 to 1963
mull_tobermory_regulatin ( 56.594,  -6.023) from 1982 to 1993
mull_tobermory           ( 56.599,  -6.027) from 1970 to 1977
mull_tobermory_clach-na- ( 56.605,  -6.024) from 1978 to 1982
mull_glengorm_castle     ( 56.617,  -6.125) from 1972 to 1982
mull_croig               ( 56.593,  -6.193) from 1961 to 1963
ulva_ulva_house          ( 56.457,  -6.106) from 1961 to 2000
mull_gruline             ( 56.470,  -5.946) from 1958 to 1961
mull_pennyghael_torrans_ ( 56.333,  -6.029) from 1989 to 1991
iona_cnocmor             ( 56.323,  -6.344) from 1961 to 1969
iona_cnocoran            ( 56.319,  -6.353) from 1969 to 1995
mull_croggan             ( 56.351,  -5.679) from 1992 to 1996
mull_kinlochspelve       ( 56.347,  -5.732) from 1990 to 1990
mull_loch_spelve_feolin  ( 56.358,  -5.724) from 1980 to 1989
mull_auchnacraig         ( 56.399,  -5.663) from 1961 to 1961
mull_lochdonhead         ( 56.406,  -5.653) from 1966 to 1968
mull_torosay_gardens     ( 56.450,  -5.683) from 1990 to 2000
ardtur                   ( 56.522,  -5.372) from 1968 to 1974
appin_ardveich           ( 56.487,  -5.359) from 1964 to 1969
strath_of_appin_dungrian ( 56.510,  -5.295) from 1977 to 1999
fasnacloich              ( 56.534,  -5.199) from 1967 to 1977
lismore_achnacroish      ( 56.475,  -5.467) from 1978 to 1999
lismore                  ( 56.495,  -5.453) from 1967 to 1973
barcaldine               ( 56.479,  -5.297) from 1961 to 1999
rhu_garbh                ( 56.471,  -5.336) from 1961 to 1975
alltnacree               ( 56.430,  -5.333) from 1961 to 1977
abhainn_dalach           ( 56.461,  -5.142) from 1981 to 1996
glen_etive_the_post_offi ( 56.520,  -5.038) from 1993 to 1998
glen_etive_glenview      ( 56.536,  -5.011) from 1978 to 1979
dalness                  ( 56.565,  -4.972) from 1961 to 1971
kingshouse               ( 56.594,  -4.829) from 1980 to 1982
glen_kinglass_lodge      ( 56.448,  -4.971) from 1961 to 1961
inverawe_power_sta.      ( 56.397,  -5.197) from 1971 to 1999
inverawe_house           ( 56.390,  -5.191) from 1961 to 1962
pass_of_brander          ( 56.362,  -5.144) from 1961 to 1971
cruachan_power_sta.      ( 56.348,  -5.097) from 1971 to 2000
ben_cruachan             ( 56.372,  -5.089) from 1961 to 2000
craig_lodge              ( 56.355,  -4.942) from 1961 to 1962
corryghoil               ( 56.355,  -4.922) from 1971 to 1976
corryghoil_no.2          ( 56.355,  -4.920) from 1977 to 1999
glenlochy_crossing       ( 56.370,  -4.824) from 1961 to 1998
airidh_castulaich        ( 56.414,  -4.824) from 1961 to 1985
bridge_of_orchy          ( 56.463,  -4.757) from 1961 to 1973
inveroran_hotel          ( 56.477,  -4.802) from 1961 to 1984
tulla_cottage            ( 56.507,  -4.740) from 1974 to 1976
achnacraobh              ( 56.323,  -5.167) from 1961 to 1961
dalavich                 ( 56.227,  -5.262) from 1971 to 1980
barmaddy                 ( 56.217,  -5.284) from 1961 to 1961
eredine                  ( 56.192,  -5.254) from 1968 to 1981
durran                   ( 56.180,  -5.274) from 1981 to 1984
ford_crown_house         ( 56.141,  -5.411) from 1968 to 1971
