![]() | ![]() | Home | ![]() | My BADC | ![]() | Data | ![]() | Search | ![]() | Community | ![]() | Help | ![]() |
![]() | Get Data | Access Rules | Submit Data | Dataset Index | ![]() |
NDACC MEASUREMENT SITES - August 2006 |
||||
PRIMARY STATIONS |
Latitude |
Longitude |
Elevation (m asl) |
|
| Arctic Station: | ||||
| Eureka, Canada | 80.05N | 86.42W | 610 | |
| Ny Alesund, Spitsbergen | 78.92N | 11.93E | 15 | |
| Thule, Greenland | 76.53N | 68.74W | 30-220 | |
| Summit, Greenland | 72.34N | 38.29W | 3200 | |
| Sondre Stromfjord, Greenland | 67.02N | 50.72W | 180-300 | |
| Alpine Station: | ||||
| Garmisch, Germany | 47.48N | 11.06E | 734 | |
| Zugspitze, Germany | 47.42N | 10.98E | 2964 | |
| Bern, Switzerland | 46.95N | 7.45E | 550 | |
| Payerne, Switzerland | 46.82N | 6.95E | 491 | |
| Jungfraujoch, Switzerland | 46.55N | 7.98E | 3580 | |
| Briancon, France | 44.90N | 6.65E | 1310 | |
| Observatoire de Bordeaux, France (inactive) | 44.83N | 0.52W | 73 | |
| Plateau de Bure, France (inactive) | 44.63N | 5.90E | 2550 | |
| Observatoire Haute Provence, France | 43.94N | 5.71E | 650 | |
| Observatoire Midi-Pyrenees/ Lannemezan | 43.07N | 0.22E | 597 | |
| Hawaii Station | ||||
| Mauna Kea | 19.83N | 155.48W | 4204 | |
| Hilo | 19.72N | 155.07W | 11 | |
| Mauna Loa | 19.54N | 155.58W | 3459 | |
| New Zealand Station | ||||
| Lauder | 45.04S | 169.68E | 370 | |
| Antarctic Station: | ||||
| Dumont d'Urville | 66.67S | 140.01E | 20 | |
| Arrival Heights | 77.82S | 166.65E | 250 | |
| McMurdo Station | 77.85S | 166.63E | 10 | |
| Scott Base | 77.85S | 166.78E | 22 | |
| South Pole Station | 90.00S | 2835 | ||
Latitude |
Longitude |
Elevation (m asl) |
||
| Northern Hemisphere | ||||
| Alert, Canada | 82.50N | 62.33W | ||
| Heiss Island, Russia | 80.6N | 58.1E | 10 | |
| Resolute, Canada | 74.7N | 95.0W | ||
| Scoresbysund, Greenland | 70.48N | 21.97W | 68 | |
| Andoya, Norway | 69.3N | 16.0E | 360 | |
| Kiruna, Sweden | 67.84N | 20.41E | 419 | |
| Salekhard, Russia | 67.5N | 67.5E | 419 | |
| Sodankyla, Finland | 67.37N | 26.65E | 100 | |
| Zhigansk, Russia | 67.2N | 123.4E | 50 | |
| Arkhangelsk, Russia | 64.6N | 40.5E | 4 | |
| Fairbanks, AK, USA (inactive) | 64.82N | 147.87W | 135 | |
| Yakutsk, Russia | 62.0N | 130.9E | 106 | |
| Harestua, Norway | 60.2N | 10.8E | 596 | |
| Lerwick, UK (inactive) | 60.1N | 1.1E | ||
| Onsala, Sweden | 57.4N | 11.93E | ||
| Aberdeen, UK (inactive) | 57.0N | 2.0W | ||
| Zvenigorod, Russia | 55.7N | 36.8E | 27 | |
| Bremen, Germany | 53.1N | 8.8E | ||
| Legionowo, Poland | 52.40N | 20.97E | ||
| DeBilt, The Netherlands | 52.10N | 5.18E | ||
| Aberystwyth, United Kingdom | 52.0N | 4.0W | ||
| Uccle, Belgium | 50.8N | 4.35E | 100 | |
| Villeneuve dAscq, France | 50.65N | 3.08E | 70 | |
| Prague, Czech Republic | 50.01N | 14.45E | ||
| Hohenpeissenberg, Germany | 47.80N | 11.02E | 980 | |
| Arosa, Switzerland | 46.78N | 9.68E | 1840 | |
| Moshiri, Japan | 44.4N | 142.3E | 200 | |
| Toronto, Canada | 43.66N | 79.4W | 174 | |
| Rikubetsu, Japan | 43.5N | 143.8E | 370 | |
| Issyk-Kul, Russia | 42.6N | 77.0E | ||
| Laramie, WY, USA | 41.32N | 105.67W | 2218 | |
| Boulder, CO, USA | 39.99N | 105.26W | 1634 | |
| Greenbelt, MD (NASA/GSFC), USA | 38.9N | 76.7W | 50 | |
| Wallops Island, VA (NASA/WFF), USA | 37.94N | 75.46W | ||
| Mt. Barcroft, CA, USA | 37.58N | 118.24W | 3800 | |
| Suwon, Korea | 37.2N | 127.6E | 150 | |
| Tsukuba, Japan | 36.05N | 140.13E | ||
| Kiso, Japan (inactive) | 35.8N | 137.6E | ||
| Toyokawa, Japan (inactive) | 35.0N | 137.0E | ||
| Table Mountain, CA, USA | 34.4N | 117.7W | 2300 | |
| Pasadena, CA (NASA/JPL), USA | 34.20N | 118.17W | 350 | |
| Kitt Peak, AZ, USA | 31.9N | 111.6W | 2120 | |
| Izana, Tenerife, Spain | 28.30N | 16.48W | 2367 | |
| Paramaribo, Suriname | 5.75N | 55.2W | ||
| Tarawa, Kiribati Republic | 1.4N | 172.9E | 0 | |
| Southern Hemisphere | ||||
| Natal, Brazil | 5.9S | 35.2W | ||
| Ciater/Bandung, Indonesia | 6.4S | 107.4E | ||
| Cape Matatula, American Samoa | 14.25S | 170.56W | 82 | |
| Reunion Island | 21.8S | 55.5E | 10 | |
| Bauru, Brazil | 22.3S | 49.0W | 300 | |
| Wollongong, Australia | 34.45S | 150.88E | 30 | |
| Kerguelen Island | 49.3S | 70.3E | 10 | |
| Campbell Island, New Zealand (inactive) | 53.4S | 169.0E | ||
| Macquarie Island, Australia | 54.50S | 158.95E | ||
| Faraday, Antarctica (inactive) | 65.25S | 64.27W | ||
| Rothera, Antarctica | 67.57S | 68.12W | ||
| Syowa Base, Antarctica | 69.01S | 39.59E | ||
| Neumayer Station, Antarctica | 70.62S | 8.37E | ||
* This listing includes all locations for which data exists in the NDACC archive, including those for which measurement periods were limited and/or are no longer active.
![]() | Home | Contact | Disclaimer | Last Modified:
| ![]() |